Arts, Culture, Humanities : Performing Arts
John Michael Kohler Arts Center
Expect the unexpected
Rating
Income Statement (FYE 12/2007)
Contact Information
John Michael Kohler Arts Center
608 New York Avenue
Sheboygan, WI 53081
tel: (920) 458-6144
fax: (920) 458-4473
EIN: 39-1085180
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ruth DeYoung Kohler | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $80,000 | 1.64% | |
| Other Salaries of Note | ||||
| Joseph Madeira | Deputy Director, Program Administration (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $80,785 | 1.66% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Established in 1967, The John Michael Kohler Arts Center (JMKAC) works to encourage and support innovative explorations in the arts and to foster an exchange between a national community of artists and a broad public that will help realize the power of the arts to inspire and transform our world. The Arts Center serves as laboratory for the creation of new works, nurturer of interdisciplinary initiatives, originator of exhibitions, presenter and producer of performing arts, educator, publisher of critical writings, community builder, and advocate for issues affecting the arts. In essence, JMKAC functions as a catalyst for and explorer of new art forms and new ideas that will impact the lives of both artists and public.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| John Michael Kohler Arts Center - WI | 68.32 | |
| Community Arts Music Association - CA | 63.77 | |
| Ravinia Festival - IL | 60.10 | |
| Grand Center - MO | 63.83 | |
| New 42nd Street - NY | 59.82 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| John Michael Kohler Arts Center - WI | 68.32 | |
| American Cinematheque - CA | 62.91 | |
| Brooklyn Academy of Music - NY | 63.26 | |
| Ravinia Festival - IL | 60.10 | |
| Lincoln Center for the Performing Arts - NY | 68.40 | |
| Joyce Theater Foundation - NY | 61.96 |





