Education : Other Education Programs and Services
The Parish School
Mighty oaks from little acorns grow
Rating
Income Statement (FYE 07/2007)
Contact Information
The Parish School
11001 Hammerly Boulevard
Houston, TX 77043
tel: (713) 467-4696
fax: (713) 467-8341
EIN: 76-0049432
Leadership (FYE 07/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Margaret Noecker | Head of School (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $96,900 | 2.84% | |
| Other Salaries of Note | ||||
| Robbin Parish | Founding Head of School (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $49,999 | 1.46% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Established in 1983, The Parish School's (TPS) mission is to identify, educate, and empower children who have language and learning differences. The Parish School specializes in early language intervention and individualized instruction with a focus on the education of the whole child. The Parish School is the only school in Houston, public or private, which offers a multi-age, language-based, developmental curriculum for children 18 months through fifth grade. Children served have communication and learning differences, but average to above average learning potential. TPS utilizes a classroom based therapy program implemented by certified teachers and speech/language pathologists. Classroom ratios are low and treatment/education plans are individualized to maximize the success of each child.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Parish School - TX | 63.59 | |
| Pine Tree Society - ME | 63.72 | |
| St. Rita School for the Deaf - OH | 61.25 | |
| Clarke School for the Deaf/Center for Oral Education - MA | 58.77 | |
| Central Institute for the Deaf - MO | 61.73 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Parish School - TX | 63.59 | |
| Recording for the Blind & Dyslexic - NJ | 38.26 | |
| American Action Fund for Blind Children and Adults - MD | 52.60 | |
| Central Institute for the Deaf - MO | 61.73 | |
| Perkins School for the Blind - MA | 60.58 | |
| Braille Institute of America - CA | 49.13 |





