Human Services : Homeless Services
Cary Christian Center
Breaking the cycle of poverty through relationships, one person at a time
Rating
Income Statement (FYE 09/2008)
Contact Information
Cary Christian Center
154 Cottonwood Street
P.O. Box 57
Cary, MS 39054
tel: (662) 873-4593
fax: (662) 873-4112
EIN: 64-0781589
Leadership (FYE 09/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Jerry Vogel | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | None reported | -- | |
| Other Salaries of Note | ||||
| Ollie Hardaway | Dentist (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $67,661 | 4.57% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The mission of Cary Christian Center (CCC) is to actively proclaim and demonstrate the Gospel of Jesus Christ in order to enable individuals to attain their full potential in Christ. We believe God has called us to break the cycle of poverty in the lives of those we serve. Poverty is a destructive lifestyle that sets limits and boundaries on an individual that prevents that individual from reaching their full potential. To break the cycle of poverty, we must build relationships that are based on biblical principles. We build relationships with individuals through the various ministries by becoming involved in their lifestyles which ultimately lead them to making healthy choices. CCC began as a clinic in 1971 and eventually became a ministry with a broad range of services.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cary Christian Center - MS | 58.15 | |
| MorningStar Mission Ministries - IL | 55.23 | |
| Christian Community Action - TX | 56.05 | |
| Coachella Valley Rescue Mission - CA | 55.45 | |
| Association of Gospel Rescue Missions - MO | 60.92 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cary Christian Center - MS | 58.15 | |
| Union Rescue Mission, Los Angeles - CA | 40.82 | |
| Eugene Mission - OR | 62.64 | |
| Atlanta Union Mission - GA | 65.72 | |
| New York City Rescue Mission - NY | 29.59 | |
| Union Gospel Mission of Tarrant County - TX | 60.28 |





