Public Benefit : Advocacy and Civil Rights
Make the Road New York
Promoting economic justice, equity and opportunity for all New Yorkers
Rating
Income Statement (FYE 12/2007)
Contact Information
Make the Road New York
301 Grove Street
Brooklyn, NY 11237
tel: (718) 418-7690
fax: (718) 418-9635
EIN: 11-3344389
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Andrew Friedman | Co-Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $89,864 | 2.69% | |
| Other Salaries of Note | ||||
| Oona Chatterjee | Co-Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $77,402 | 2.32% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Make the Road New York promotes economic justice, equity and opportunity for all New Yorkers through community and electoral organizing, strategic policy advocacy, leadership development, youth and adult education, and high quality legal and support services. Created in 2007 by the coming together of Make the Road by Walking and the Latin American Integration Center, Make the Road New York is an effort to build power for New York City's low-income and immigrant majority. Make the Road by Walking was founded in 1997 in a Bushwick church basement by local residents to address the potentially devastating effects of welfare reform on America's poor and immigrant communities.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Make the Road New York - NY | 63.40 | |
| Federation for American Immigration Reform - DC | 58.67 | |
| NumbersUSA - VA | 64.03 | |
| Operation HOPE - CA | 59.45 | |
| National Immigration Forum - DC | 61.87 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Make the Road New York - NY | 63.40 | |
| American Civil Liberties Union Foundation - NY | 68.02 | |
| American Family Association - MS | 66.64 | |
| Mothers Against Drunk Driving - TX | 37.69 | |
| Southern Poverty Law Center - AL | 48.82 | |
| Anti-Defamation League - NY | 61.52 |





