Human Services : Social Services
Little Sisters of the Poor of Palatine - Saint Joseph's Home for the Elderly
Caring for the elderly poor in the spirit of humble service
Rating
Income Statement (FYE 12/2007)
Contact Information
Little Sisters of the Poor of Palatine - Saint Joseph's Home for the Elderly
80 West Northwest Highway
Palatine, IL 60067
tel: (847) 358-5700
fax: (847) 358-5763
EIN: 36-2443793
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Mother Maureen Weiss | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | None reported | -- | |
| Other Salaries of Note | ||||
| Leon Beres | Maintenance Engineer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $70,290 | 1.27% | |
| Ruby Rilloraza | RN Supervisor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $64,958 | 1.17% | |
| Deborah Cicero | Registered Nurse (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $61,113 | 1.10% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Little Sisters of the Poor of Palatine - Saint Joseph's Home for the Elderly have served the elderly since 1965. Four levels of care are available at St. Joseph's Home: Apartment Living is offered to the needy elderly who are still able to live independently, while profiting from the religious and social activities offered by the Home; Residential Care or sheltered care is for the ambulatory senior who desires minimal assistance while still being able to perform basic tasks of daily personal care independently; Intermediate Care is for hose who need assistance with the basic tasks of every day living and some nursing care; and Skilled Care is for those Residents who need complete nursing care and assistance with most or all daily needs.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Little Sisters of the Poor of Palatine - Saint Joseph's Home for the Elderly - IL | 55.89 | |
| Canby Adult Center - OR | 60.84 | |
| Little Sisters of the Poor of Pittsburgh - PA | 66.60 | |
| Little Sisters of the Poor of Washington, DC - DC | 61.47 | |
| National Council on Aging - DC | 56.37 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Little Sisters of the Poor of Palatine - Saint Joseph's Home for the Elderly - IL | 55.89 | |
| Little Sisters of the Poor of Washington, DC - DC | 61.47 | |
| DOROT - NY | 53.35 | |
| Little Sisters of the Poor of Indianapolis - IN | 54.60 | |
| Little Sisters of the Poor of Pittsburgh - PA | 66.60 |





