Environment : Environmental Protection and Conservation
Bioneers
Revolution from the heart of nature
Rating
Income Statement (FYE 12/2008)
Contact Information
Bioneers
1607 Paseo de Peralta
Suite 3
Santa Fe, NM 87501
tel: (877) 246-6337
fax: (505) 986-1644
EIN: 85-0432731
Leadership (FYE 12/2008)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Kenny Ausubel | Co-Founder, Co-President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $123,000 | 3.49% | $6,655 |
| Other Salaries of Note | ||||
| Nina Simons | Co-Founder, Co-President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $102,833 | 2.92% | $6,673 |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1990, Bioneers provides a forum and social hub for education about solutions presented through the Bioneers Conference and our programs. Our media productions leverage this content to reach millions of people around the nation and the world with our award-winning radio series, Bioneers: Revolution From the Heart of Nature; anthology book series; television programs; and our interactive website. The Bioneers Conference is a leading-edge forum where you can see tomorrow today: a future environment of hope. Social and scientific innovators focus on breakthrough solutions inspired by nature and human ingenuity. In 2008, more than 12,000 people attended our main Bioneers Conference in San Rafael, California and 18 local Beaming Bioneers satellite conferences across the country.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Bioneers - NM | 58.66 | |
| Native Seeds/SEARCH - AZ | 60.67 | |
| Appalachian Voices - NC | 66.80 | |
| North Cascades Institute - WA | 68.60 | |
| Greenpeace Fund - DC | 60.98 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Bioneers - NM | 58.66 | |
| The Nature Conservancy - VA | 68.02 | |
| Environmental Defense Fund - NY | 65.65 | |
| The Sierra Club Foundation - CA | 56.46 | |
| Conservation International - VA | 64.20 | |
| The Conservation Fund - VA | 67.27 |





