Public Benefit : Community and Housing Development
Homeward Bound, Phoenix
Every family needs a place to call home
Rating
Income Statement (FYE 06/2008)
Contact Information
Homeward Bound, Phoenix
2302 West Colter Street
Phoenix, AZ 85015
tel: (602) 374-8742
fax: (602) 265-4006
EIN: 86-0660875
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Pamela A. Martin | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $196,216 | 3.97% | |
| Other Salaries of Note | ||||
| Ty Martin | Administrative Services Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $88,581 | 1.79% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1990 by a grassroots committee of community activists, Homeward Bound is a transitional housing program for homeless and domestic violence families with children in metropolitan Phoenix, Arizona. Homeward Bound is recognized as the largest provider of transitional housing in Arizona. Our mission is to assist families achieve economic independence, secure long-term, safe, decent, affordable housing and break multi-generational cycles of homelessness and domestic violence. Beginning with one family and one home, Homeward Bound now owns and operates 162 housing units, which house as many as 595 people, more than 400 of whom are children.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Homeward Bound, Phoenix - AZ | 63.11 | |
| Rebuilding Together - DC | 68.84 | |
| Cleveland Housing Network - OH | 64.56 | |
| Corporation for Supportive Housing - NY | 65.66 | |
| HomeAid - CA | 62.66 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Homeward Bound, Phoenix - AZ | 63.11 | |
| Rebuilding Together - DC | 68.84 | |
| Cleveland Housing Network - OH | 64.56 | |
| Appalachia Service Project - TN | 56.65 | |
| Corporation for Supportive Housing - NY | 65.66 |





