Public Benefit : Advocacy and Civil Rights
Minnesota Family Institute
Strengthening the families of Minnesota
Rating
Income Statement (FYE 09/2008)
Contact Information
Minnesota Family Institute
2855 Anthony Lane, S
Suite 150
Minneapolis, MN 55418
tel: (612) 789-8811
fax: (612) 789-8858
EIN: 41-1439560
Leadership (FYE 09/2008)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Tom Prichard | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $62,464 | 7.79% | $12,708 |
| Other Salaries of Note | ||||
| John Helmberger | Chief Executive Officer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $63,446 | 7.91% | $12,908 |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Minnesota Family Institute (MFI), a subsidiary of the Minnesota Family Council (MFC), is a research, education, communication and public policy organization. MFC and MFI are uniquely positioned to multiply their efforts by networking with various leaders in the state who can help change hearts and minds about the importance of family. We are strategically working in the following five areas to improve family life in Minnesota: media, Pro-Family News, legislation, grassroots, and the Northstar Legal Center.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Minnesota Family Institute - MN | 55.96 | |
| Life Legal Defense Foundation - CA | 65.57 | |
| Pro-Life Action League - IL | 52.71 | |
| Human Life International - VA | 52.16 | |
| Life Issues Institute - OH | 57.04 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Minnesota Family Institute - MN | 55.96 | |
| Care Net - VA | 60.20 | |
| Life Legal Defense Foundation - CA | 65.57 | |
| Pro-Life Action League - IL | 52.71 | |
| American Life League - VA | 31.71 | |
| Concerned Women for America - DC | 41.99 |





