10 of the Best Charities Everyone's Heard Of
These 10 charities work throughout the country and the world. They are large, complex organizations with budgets exceeding $100 million, and at least $65 million in net assets. They became household names in part because of their exceptional financial management, no easy feat considering the scope and size of their operations. Charitable givers should feel confident that these national institutions put their donations to good use.
| Rank | Charity | Overall Score | |
|---|---|---|---|
| 1 | Direct Relief | 69.91 | |
| 2 | The Conservation Fund | 69.32 | |
| 3 | United Nations Foundation | 69.04 | |
| 4 | Teach For America | 68.82 | |
| 5 | The Rotary Foundation of Rotary International | 68.57 | |
| 6 | Scholarship America | 67.88 | |
| 7 | The Carter Center | 67.18 | |
| 8 | National Christian Foundation | 67.16 | |
| 9 | PATH | 66.79 | |
| 10 | American Jewish Joint Distribution Committee | 66.56 |



