Your donation attempt encountered a problem. Please refresh the page to try again.
You're faster than our page! Give the page a little longer to finish loading and try your donation again.
Date Published | Overall Rating | ||
4/1/2022 | |||
1/2/2020 | |||
11/1/2018 | |||
12/1/2017 | |||
12/21/2016 | |||
12/1/2016 | |||
This organization received multiple star ratings within this fiscal year, due to an update to its Accountability and Transparency data and/or the receipt of an amended Form 990. | |||
6/1/2016 | |||
12/1/2015 | |||
8/1/2015 | |||
5/1/2015 | |||
2/1/2014 | |||
11/1/2013 | |||
2/1/2013 | |||
11/6/2012 | |||
2/1/2012 | |||
9/20/2011 | |||
2/1/2011 | |||
4/1/2010 | |||
2/1/2009 | |||
12/1/2007 | |||
2/1/2007 | |||
1/1/2006 | |||
1/5/2005 |
Total Revenue Amount | Expectation to Receive Credit |
$2 million or higher and 40% or higher donor support | Expected to complete an audit and have an audit oversight committee |
$1 million or higher | Expected to complete an audit |
$500,000 - $1 million | Expected to complete an audit, review, or compilation |
Less than $500,000 | No expectation (removed from scoring methodology) |