Your donation attempt encountered a problem. Please refresh the page to try again.
You're faster than our page! Give the page a little longer to finish loading and try your donation again.
Date Published | Overall Rating | ||
10/1/2021 | |||
5/1/2020 | |||
4/1/2019 | |||
5/1/2018 | |||
7/1/2017 | |||
6/1/2016 | |||
2/1/2016 | |||
This organization received multiple star ratings within this fiscal year, due to an update to its Accountability and Transparency data and/or the receipt of an amended Form 990. | |||
7/1/2015 | |||
2/1/2014 | |||
6/1/2013 | |||
4/1/2012 | |||
10/1/2011 | |||
9/20/2011 | |||
6/1/2011 | |||
6/1/2010 | |||
5/1/2009 | |||
3/1/2008 | |||
2/1/2007 |
Total Revenue Amount | Expectation to Receive Credit |
$2 million or higher and 40% or higher donor support | Expected to complete an audit and have an audit oversight committee |
$1 million or higher | Expected to complete an audit |
$500,000 - $1 million | Expected to complete an audit, review, or compilation |
Less than $500,000 | No expectation (removed from scoring methodology) |