Health : Diseases, Disorders, and Disciplines
Boulder County AIDS Project
Building a future where HIV transmission is rare.
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 74-2442032 |
Name in IRS Master File | BOULDER COUNTY AIDS PROJECT |
NTEE Code | G81 |
NTEE Classification | AIDS |
NTEE Type | Diseases, Disorders, Medical Disciplines |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (123) Discussion groups, forums, panels lectures, etc. |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | February, 1988 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|