Why isn't this organization rated?
This organization is not eligible to be rated by Charity Navigator because, as a service for individual givers, we only rate organizations that depend on support from individual contributors and foundations. Organizations such as this, that get most of their revenue from the government or from program services, are therefore not eligible to be rated. Visit the Methodology section of our site to learn about our criteria for evaluating charities.
What does it mean that this organization isn’t rated?
It simply means that the organization doesn't meet our criteria. A lack of a rating does not indicate a positive or negative assessment by Charity Navigator.
How can I conduct my own review of this organization?
While there are many factors that go into a complete Charity Navigator evaluation, there are some simple steps you can take to conduct your own review of this organization. Access our guide, Evaluating Charities Not Currently Rated by Charity Navigator.
| EIN | 23-7436761 |
| Name in IRS Master File | UNIVERSITY OF IOWA RESEARCH FOUNDATION |
| Street Address | 112 NORTH CAPITOL STREET 6 GILH |
| City, State, Zip | IOWA CITY, IA 52242-0000 |
| NTEE Code | [Not Provided by IRS] |
| NTEE Classification | [Not Provided by IRS] |
| NTEE Type | [Not Provided by IRS] |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (59) Other school related activities (199) Other scientific research activities |
| Foundation Status | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | August, 1975 |
| Asset Amount | $18,195,250 |
| Income Amount | $3,663,451 |
| Form 990 Revenue Amount | $3,663,451 |
| Latest Form 990 Return | June, 2016 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
Learn more about unrated organizations.