
The Form 990 N does not provide the needed information to complete a rating
It simply means that the organization does not meet our criteria. A lack of a rating does not indicate a positive or negative assessment by Charity Navigator.
On September 9, 2017, The Indiana Gazette reported that United Fund of Armstrong County was, or may continue to be, a subject of a material diversion of assets in an article titled, "Ex-Armstrong UW director arrested." For this reason, we have issued a Moderate Concern CN Advisory as the allegations have yet to be confirmed. For more information regarding this matter, please see The Indiana Gazette article.
EIN | 25-1086801 |
Name in IRS Master File | UNITED FUND OF ARMSTRONG COUNTY |
Address | 705 BUTLER RD KITTANNING, PA 16201-1946 |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (600) Community Chest, United Way, etc. (927) Fundraising |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | January, 1962 |
Asset Amount | $43,375 |
Income Amount | $48,869 |
Form 990 Revenue Amount | $48,869 |
Latest Form 990 Return | December, 2018 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|