
Private foundations are not primarily funded by the general public
It simply means that the organization does not meet our criteria. A lack of a rating does not indicate a positive or negative assessment by Charity Navigator.
EIN | 33-0683174 |
Name in IRS Master File | MARGOT MARSH BIODIVERSITY FOUNDATION |
Address | 1230 AVENUE OF THE AMERICAS NEW YORK, NY 10020-1513 |
NTEE Code | T99 |
NTEE Classification | Philanthropy, Voluntarism, and Grantmaking Foundations N.E.C. |
NTEE Type | Philanthropy, Voluntarism and Grantmaking Foundations |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (602) Gifts, grants, or loans to other organizations |
Foundation Status | Private non-operating foundation |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | May, 1996 |
Asset Amount | $2,918,351 |
Income Amount | $1,234,531 |
Form 990 Revenue Amount | $0 |
Latest Form 990 Return | December, 2018 |
Filing Requirement | Required to file form 990-PF |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|