Cruise Against Cancer
HUDSON, WI
You are viewing the old page for Cruise Against Cancer on Charity Navigator. This page will remain until all of the functionality has been moved to the new page.
Check out the new page for Cruise Against Cancer.
Check out the new page for Cruise Against Cancer.
Why isn't this organization rated by Charity Navigator?
The Form 990 N does not provide the needed information to complete a rating
What does it mean that this organization isn't rated?
It simply means that the organization does not meet our criteria. A lack of a rating does not indicate a positive or negative assessment by Charity Navigator.
EIN | 84-1757213 |
Name in IRS Master File | CRUISE AGAINST CANCER |
Address | 465 CO RD UU HUDSON, WI 54016-0000 |
NTEE Code | G30 |
NTEE Classification | Cancer |
NTEE Type | Diseases, Disorders, Medical Disciplines |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | April, 2020 |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
Latest Form 990 Return | |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $50,000 per year |
Fiscal Year End | December |