Help Charity Navigator rate more organizations with your tax-deductible donation.
International : Development and Relief Services (Grantmaking)
Board Leadership
Asif Chaudhry
Board Chair
CEO
James Thaden
Executive Director
|
|||||||||||||
Founded in 1996, Central Asia Institute (CAI) empowers communities of Central Asia through literacy and education, especially for girls, promotes peace through education, and conveys the importance of these activities globally. CAI currently works in remote regions of Pakistan, Afghanistan, and Tajikistan. CAI-supported programs include school building, scholarships, teacher support, public health, women's vocational & literacy centers, and global outreach.
Founded in 1996, Central Asia Institute (CAI) empowers communities of Central Asia through literacy and education, especially for girls, promotes peace through education, and conveys the importance of these activities globally. CAI currently works in remote regions of Pakistan, Afghanistan, and Tajikistan. CAI-supported programs include school building, scholarships, teacher support, public health, women's vocational & literacy centers, and global outreach.
81.71
100.00
| Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
79.8% | |
| Administrative Expenses | 13.9% | |
| Fundraising Expenses | 6.1% | |
| Fundraising Efficiency | $0.15 | |
| Working Capital Ratio (years) | 1.24 | |
| Program Expenses Growth | 1.2% | |
| Liabilities to Assets | 29.4% |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| Central Asia Institute (MT) | 87.06 | |
| Friends Without A Border (NY) | 98.38 | |
| Team Rubicon (CA) | 90.97 | |
| HealthRight International (NY) | 88.24 | |
| Heal Africa USA (MI) | 92.83 |
| REVENUE | |
| Contributions | |
| Contributions, Gifts & Grants | $3,760,734 |
| Federated Campaigns | $0 |
| Membership Dues | $0 |
| Fundraising Events | $0 |
| Related Organizations | $0 |
| Government Grants | $0 |
| Total Contributions | $3,760,734 |
| Program Service Revenue | $0 |
| Total Primary Revenue | $3,760,734 |
| Other Revenue | $-460,577 |
| TOTAL REVENUE | $3,300,157 |
| EXPENSES | |
| Program Expenses | $4,163,251 |
| Administrative Expenses | $991,061 |
| Fundraising Expenses | $656,461 |
| TOTAL FUNCTIONAL EXPENSES | $5,810,773 |
| Payments to Affiliates | $0 |
| Excess (or Deficit) for the year | $-2,510,616 |
| Net Assets | $8,804,798 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
| Program Name | Amount Spent | % of Program Expenses |
|---|---|---|
| Program Support | $3,277,326 | 78.7% |
| Global Outreach | $885,925 | 21.3% |
| Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN 2.1 | |||||||||||||||||||
| 2016-09 | 12/01/2017 | 87.06 | |||||||||||||||||
| 2015-09 | 02/01/2017 | 84.82 | |||||||||||||||||
| 2014-09 | 06/01/2016 | 86.16 | |||||||||||||||||
| CN 2.0 | |||||||||||||||||||
| 2014-09 | 12/01/2015 | 83.01 | |||||||||||||||||
| 2013-09 | 07/01/2015 | 80.32 | |||||||||||||||||
| 2013-09 | 06/01/2015 | 80.12 | |||||||||||||||||
| CN 1.0 | |||||||||||||||||||
| 2009-09 | 04/18/2011 | -- | Donor Advisory | ||||||||||||||||
|
Prior to 9/1/2016, Charity Navigator issued Advisories under the name CN Watchlist and Donor Advisory. For more information on the CN Advisory system click here. This charity was issued a DA. This donor advisory was published on Monday, April 18, 2011 In accordance with our policy for removing Donor Advisories, Charity Navigator removed the Donor Advisory on Central Asia Institute on June 1, 2015 because the Advisory had been in place for a period of twelve or more months, and the issues that led to the Donor Advisory have been resolved. Specifically, the Agreement and Assurance of Voluntary Compliance entered into by CAI and the Office of the Montana Attorney General was satisfactorily completed and the official monitoring process has ended. Charity Navigator had published a Donor Advisory on Central Asia Institute because we became aware of the following information in connection with this charity:
|
|||||||||||||||||||
| 2009-09 | 02/01/2011 | 98.80 | |||||||||||||||||
| 2008-09 | 09/01/2009 | 95.37 | |||||||||||||||||
| 2007-09 | 09/01/2008 | 77.72 | |||||||||||||||||
| 2006-09 | 02/01/2008 | 95.43 | |||||||||||||||||
| 2005-09 | 05/01/2007 | 89.39 | |||||||||||||||||
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
| EIN | 51-0376237 |
| Name in IRS Master File | CENTRAL ASIA INSTITUTE |
| NTEE Code | Q30 |
| NTEE Classification | International Development, Relief Services |
| NTEE Type | International, Foreign Affairs and National Security |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (994) Described in section 170(b)1)(a)(vi) of the Code (602) Gifts, grants, or loans to other organizations (181) Scientific research for government |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
| Group Name | [Not Applicable] |
| Ruling Date | April, 1997 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | September |
| IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $150,000 | 2.58% | Jim Thaden | Executive Director | |
| Other Salaries of Note | ||||
| $196,151 | 3.37% | Greg Mortenson | Co-Founder | |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| Central Asia Institute (MT) | 87.06 | |
| Helen Keller International (NY) | 92.47 | |
| The Joshua Fund (VA) | 89.20 | |
| Baptist Medical & Dental Mission International (MS) | 93.34 | |
| WaterAid America (NY) | 87.71 |
This charity has an official representative registered with Charity Navigator.
Central Asia Institute
2409 West Main Street
Suite 1
Bozeman,
MT 59718
tel: (877) 585-7841
fax: (406) 585-5302
EIN: 51-0376237
Mail donations to:
P.O. Box 7209
Bozeman, MT 59771
Asif Chaudhry
Board Chair
James Thaden
Executive Director
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452