
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human and Civil Rights : Advocacy and Education
Board Leadership
Veronica Nannis
Chair
CEO
Paula Fitzgerald
Executive Director
|
Ayuda envisions a community where all immigrants overcome obstacles in order to succeed and thrive in the US. We pursue this vision by advocating for low-income immigrants through direct legal, social and language services, education and outreach in the Washington DC metropolitan area.
Our current work areas include immigration, domestic violence/family law, human trafficking, abused and abandoned children, and assisting victims of notario fraud. This past year alone, Ayuda served individuals hailing from over 105 countries.
Ayuda envisions a community where all immigrants overcome obstacles in order to succeed and thrive in the US. We pursue this vision by advocating for low-income immigrants through direct legal, social and language services, education and outreach in the Washington DC metropolitan area.
Our current work areas include immigration, domestic violence/family law, human trafficking, abused and abandoned children, and assisting victims of notario fraud. This past year alone, Ayuda served individuals hailing from over 105 countries.
92.50
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
86.9% | |
Administrative Expenses | 6.6% | |
Fundraising Expenses | 6.3% | |
Fundraising Efficiency | $0.06 | |
Working Capital Ratio (years) | 0.32 | |
Program Expenses Growth | 22.3% | |
Liabilities to Assets | 27.2% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Ayuda (DC) | 94.69 | |
Northwest Immigrant Rights Project (WA) | 92.21 | |
Virginia Legal Aid Society (VA) | 85.59 | |
Advocates for Children of New York (NY) | 93.74 | |
Public Justice Center (MD) | 94.14 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,425,489 |
Federated Campaigns | $59,074 |
Membership Dues | $0 |
Fundraising Events | $192,052 |
Related Organizations | $0 |
Government Grants | $4,051,517 |
Total Contributions | $5,728,132 |
Program Service Revenue | $249,456 |
Total Primary Revenue | $5,977,588 |
Other Revenue | $-10,665 |
TOTAL REVENUE | $5,966,923 |
EXPENSES | |
Program Expenses | $4,993,491 |
Administrative Expenses | $555,693 |
Fundraising Expenses | $288,872 |
TOTAL FUNCTIONAL EXPENSES | $5,838,056 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $128,867 |
Net Assets | $1,539,437 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Legal Advice to Foreign-Born Persons | $4,993,491 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-09 | 12/01/2020 | 94.69 | |||||||
2018-09 | 10/01/2019 | 94.69 | |||||||
2018-09 | 08/01/2019 | 92.24 | |||||||
2017-09 | 03/01/2019 | 93.98 | |||||||
2017-09 | 08/01/2018 | 92.74 | |||||||
2016-09 | 12/01/2017 | 89.48 | |||||||
2015-09 | 11/01/2016 | 89.48 | |||||||
2014-09 | 06/01/2016 | 90.36 | |||||||
CN 2.0 | |||||||||
2014-09 | 11/01/2015 | 89.77 | |||||||
2013-09 | 12/01/2014 | 90.23 | |||||||
2012-09 | 02/01/2014 | 93.02 | |||||||
2012-09 | 07/01/2013 | 91.48 | |||||||
2011-09 | 10/01/2012 | 83.14 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-0971440 |
Name in IRS Master File | AYUDA |
NTEE Code | P84 |
NTEE Classification | Ethnic, Immigrant Centers, Services |
NTEE Type | Human Services - Multipurpose and Other |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (408) Community service organization (462) Legal aid to indigents (569) Referral service (social agencies) |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | August, 1973 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | September |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$97,320 | 1.66% | Paula Fitzgerald | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Ayuda (DC) | 94.69 | |
National Center for Law and Economic Justice (NY) | 86.98 | |
Administer Justice (IL) | 86.67 | |
Immigration Counseling Service (OR) | 88.14 | |
Neighborhood Legal Services Program (DC) | 85.00 |
This charity has an official representative registered with Charity Navigator.
Ayuda
1413 K ST NW, Suire 500
Washington,
DC 20005
tel: (202) 387-4848
EIN: 52-0971440
Veronica Nannis
Chair
Paula Fitzgerald
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923