
Help Charity Navigator rate more organizations with your tax-deductible donation.
Health : Patient and Family Support
Board Leadership
Todd Pefferman
Board Chair
CEO
Susan Adams
President & CEO
|
Formed in 1981, the Ronald McDonald House Charities of Oklahoma City carries out its mission by providing the best possible resources, facilities and services benefiting children and their families at a time of need or crisis. The Ronald McDonald House and Family Room provide a "home away from home" for family members of hospitalized children. Grants and scholarships are also provided through the Ronald McDonald House Charities.
Formed in 1981, the Ronald McDonald House Charities of Oklahoma City carries out its mission by providing the best possible resources, facilities and services benefiting children and their families at a time of need or crisis. The Ronald McDonald House and Family Room provide a "home away from home" for family members of hospitalized children. Grants and scholarships are also provided through the Ronald McDonald House Charities.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
73.88
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
63.6% | |
Administrative Expenses | 14.0% | |
Fundraising Expenses | 22.2% | |
Fundraising Efficiency | $0.12 | |
Working Capital Ratio (years) | 7.36 | |
Program Expenses Growth | -1.5% | |
Liabilities to Assets | 1.0% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Ronald McDonald House Charities of Oklahoma City (OK) | 81.53 | |
Ronald McDonald House Charities of Oregon and Southwest Washington (OR) | 89.95 | |
Ronald McDonald House Charities of Arkansas (AR) | 92.86 | |
Ronald McDonald House Charities of Idaho (ID) | 89.53 | |
Jack and Jill Late Stage Cancer Foundation (GA) | 96.57 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $4,376,771 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $4,376,771 |
Program Service Revenue | $0 |
Total Primary Revenue | $4,376,771 |
Other Revenue | $1,760,372 |
TOTAL REVENUE | $6,137,143 |
EXPENSES | |
Program Expenses | $834,362 |
Administrative Expenses | $316,863 |
Fundraising Expenses | $401,069 |
TOTAL FUNCTIONAL EXPENSES | $1,552,294 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $4,584,849 |
Net Assets | $11,601,840 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Ronald McDonald House Operations | $710,054 | 85.1% |
Family Room | $91,569 | 11.0% |
Ronald McDonald House at NE 14th Street | $32,739 | 3.9% |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 73-1103242 |
Name in IRS Master File | RONALD MCDONALD HOUSE CHARITIES OF OKLAHOMA CITY INC |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (179) Other health services |
Foundation Status | Hospital or medical research organization 170(b)(1)(A)(iii) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | March, 1981 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$167,846 | 10.81% | Susan Adams | President & CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Ronald McDonald House Charities of Oklahoma City (OK) | 81.53 | |
Any Baby Can of San Antonio (TX) | 88.88 | |
Ronald McDonald House Charities of Jacksonville (FL) | 94.32 | |
Ronald McDonald House Charities of Southwest Florida (FL) | 85.05 | |
Friends of Karen (NY) | 90.16 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Ronald McDonald House Charities of Oklahoma City
1301 Northeast Fourteenth Street
Oklahoma City,
OK 73117
tel: (405) 424-6873
EIN: 73-1103242
Todd Pefferman
Board Chair
Susan Adams
President & CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923