
Help Charity Navigator rate more organizations with your tax-deductible donation.
Arts, Culture, Humanities : Museums
Board Leadership
Michael Gerue
Chair
CEO
Martin Fisher
Executive Director
|
Founded in 1995, Science Central was originally incorporated by a group of teachers, parents, engineers, and community/business leaders who wanted to see the creation of a local science discovery center. Science Central became Indiana's first hands-on science center and is now a regional resource that provides inspiring and fun hands-on science education for people of all ages.
Founded in 1995, Science Central was originally incorporated by a group of teachers, parents, engineers, and community/business leaders who wanted to see the creation of a local science discovery center. Science Central became Indiana's first hands-on science center and is now a regional resource that provides inspiring and fun hands-on science education for people of all ages.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
87.49
89.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
70.2% | |
Administrative Expenses | 23.6% | |
Fundraising Expenses | 6.0% | |
Fundraising Efficiency | $0.07 | |
Working Capital Ratio (years) | 3.05 | |
Program Expenses Growth | 1.9% | |
Liabilities to Assets | 2.1% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Science Central (IN) | 88.22 | |
South Florida Science Center and Aquarium (FL) | 93.47 | |
The Franklin Institute (PA) | 87.99 | |
Great Lakes Science Center (OH) | 86.15 | |
The Computer History Museum (CA) | 90.34 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,155,636 |
Federated Campaigns | $0 |
Membership Dues | $200,655 |
Fundraising Events | $76,696 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,432,987 |
Program Service Revenue | $527,868 |
Total Primary Revenue | $1,960,855 |
Other Revenue | $64,605 |
TOTAL REVENUE | $2,025,460 |
EXPENSES | |
Program Expenses | $1,228,439 |
Administrative Expenses | $369,655 |
Fundraising Expenses | $102,185 |
TOTAL FUNCTIONAL EXPENSES | $1,700,279 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $325,181 |
Net Assets | $5,241,592 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Due to an error on this organization's Form 990, we are unable to display program information.
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 31-1032583 |
Name in IRS Master File | SCIENCE CENTRAL INC |
NTEE Code | A50 |
NTEE Classification | Museum, Museum Activities |
NTEE Type | Arts, Culture and Humanities |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (379) Other conservation, environmental or beautification activities |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | February, 1988 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | March |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$85,780 | 5.04% | Martin S. Fisher | President, Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Science Central (IN) | 88.22 | |
Adler Planetarium (IL) | 85.36 | |
New York Hall of Science (NY) | 92.57 | |
Great Lakes Science Center (OH) | 86.15 | |
Orlando Science Center (FL) | 90.47 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Science Central
1950 North Clinton Street
Fort Wayne,
IN 46805
tel: (260) 424-2400
EIN: 31-1032583
Michael Gerue
Chair
Martin Fisher
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923