
Help Charity Navigator rate more organizations with your tax-deductible donation.
Religion : Religious Activities
Board Leadership
Ann Greenstein
Chair
CEO
Rabbi Josh Feigelson, PhD
Executive Director
|
The Institute for Jewish Spirituality seeks to revitalize Jewish life by teaching spiritual practices that cultivate mindfulness on the individual and communal levels, so that we can act with enriched wisdom, clarity, and compassion. We teach the core practices of mindfulness meditation, Torah study, prayer, tikkun middot (the development of ethical character traits), and singing and yoga as embodied practices. These practices provide participants with valuable skills for effective leadership while creating opportunities for them to deepen their inner lives and connect meaningfully with the Divine. We utilize traditional and contemporary forms of authentic Jewish practice to enrich everyday life with Jewish wisdom, link the search for inner wholeness with tikkun olam (repair of the world), and create a vibrant, enduring Judaism now and for generations to come.
The Institute for Jewish Spirituality seeks to revitalize Jewish life by teaching spiritual practices that cultivate mindfulness on the individual and communal levels, so that we can act with enriched wisdom, clarity, and compassion. We teach the core practices of mindfulness meditation, Torah study, prayer, tikkun middot (the development of ethical character traits), and singing and yoga as embodied practices. These practices provide participants with valuable skills for effective leadership while creating opportunities for them to deepen their inner lives and connect meaningfully with the Divine. We utilize traditional and contemporary forms of authentic Jewish practice to enrich everyday life with Jewish wisdom, link the search for inner wholeness with tikkun olam (repair of the world), and create a vibrant, enduring Judaism now and for generations to come.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
63.84
85.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
65.7% | |
Administrative Expenses | 18.5% | |
Fundraising Expenses | 15.6% | |
Fundraising Efficiency | $0.24 | |
Working Capital Ratio (years) | 0.25 | |
Program Expenses Growth | -0.1% | |
Liabilities to Assets | 38.3% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Institute for Jewish Spirituality (NY) | 72.31 | |
Foundation for Jewish Camp (NY) | 96.66 | |
Hebrew Free Burial Association (NY) | 97.41 | |
BBYO (DC) | 86.77 | |
The Jewish Education Project (NY) | 87.13 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,088,784 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,088,784 |
Program Service Revenue | $867,341 |
Total Primary Revenue | $1,956,125 |
Other Revenue | $5,415 |
TOTAL REVENUE | $1,961,540 |
EXPENSES | |
Program Expenses | $1,420,944 |
Administrative Expenses | $390,942 |
Fundraising Expenses | $376,151 |
TOTAL FUNCTIONAL EXPENSES | $2,188,037 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-226,497 |
Net Assets | $534,199 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Kivvun | $274,802 | 19.3% |
Clergy Leadership Program | $216,173 | 15.2% |
Jewish Mindfulness Meditation Teacher Training | $116,325 | 8.2% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-06 | 12/20/2019 | 72.31 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 36-4531559 |
Name in IRS Master File | INSTITUTE FOR JEWISH SPIRITUALITY INC |
NTEE Code | X30 |
NTEE Classification | Jewish |
NTEE Type | Religion-Related, Spiritual Development |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | October, 2003 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$79,503 | 3.63% | Rabbi Lisa Goldstein | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Institute for Jewish Spirituality (NY) | 72.31 | |
Hebrew Free Burial Association (NY) | 97.41 | |
The Jewish Education Project (NY) | 87.13 | |
Gateways (NY) | 85.43 | |
BBYO (DC) | 86.77 |
This charity has an official representative registered with Charity Navigator.
Institute for Jewish Spirituality
121 West 27th Street
New York,
NY 10001
tel: (646) 461-6499
EIN: 36-4531559
Ann Greenstein
Chair
Rabbi Josh Feigelson, PhD
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923