
Help Charity Navigator rate more organizations with your tax-deductible donation.
International : International Peace, Security, and Affairs (Grantmaking)
Board Leadership
Carl Ralston
President
CEO
Carl Ralston
Founder & CEO
|
Remember Nhu is a movement of people who dream of a better world. We believe that children have an inalienable right to grow up happy and healthy, and the idea that any child should be victimized in this way is appalling to all of us. That is exactly why Remember Nhu exists. We are a non-profit committed to ending child sex slavery through prevention. We identify those children who are at risk of being sold and provide them with a home in which their physical, educational, emotional and spiritual needs are met. By creating a supportive environment for each of these children, we are ensuring a childhood free from sex slavery and also dramatically lowering their risk of joining the sex trade later in life.
Remember Nhu is a movement of people who dream of a better world. We believe that children have an inalienable right to grow up happy and healthy, and the idea that any child should be victimized in this way is appalling to all of us. That is exactly why Remember Nhu exists. We are a non-profit committed to ending child sex slavery through prevention. We identify those children who are at risk of being sold and provide them with a home in which their physical, educational, emotional and spiritual needs are met. By creating a supportive environment for each of these children, we are ensuring a childhood free from sex slavery and also dramatically lowering their risk of joining the sex trade later in life.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
97.50
93.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
91.5% | |
Administrative Expenses | 4.2% | |
Fundraising Expenses | 4.1% | |
Fundraising Efficiency | $0.04 | |
Working Capital Ratio (years) | 0.64 | |
Program Expenses Growth | 29.6% | |
Liabilities to Assets | 2.4% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Remember Nhu (OH) | 94.74 | |
A Jewish Voice for Peace (CA) | 88.26 | |
International Labor Rights Forum (DC) | 85.40 | |
Coalition Against Trafficking in Women (NY) | 89.03 | |
V-Day (CA) | 93.37 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $3,301,845 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $442,800 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $3,744,645 |
Program Service Revenue | $1,645 |
Total Primary Revenue | $3,746,290 |
Other Revenue | $-102,969 |
TOTAL REVENUE | $3,643,321 |
EXPENSES | |
Program Expenses | $3,249,863 |
Administrative Expenses | $220,488 |
Fundraising Expenses | $127,127 |
TOTAL FUNCTIONAL EXPENSES | $3,597,478 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $45,843 |
Net Assets | $2,134,524 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Prevention of Children in Sex Trade | $3,249,863 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-06 | 12/01/2019 | 94.74 | |||||||
2018-06 | 11/01/2019 | 92.02 | |||||||
2017-06 | 05/01/2019 | 83.64 | |||||||
2017-06 | 04/01/2019 | 78.00 | |||||||
2016-06 | 08/01/2018 | 78.07 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 20-1461313 |
Name in IRS Master File | REMEMBER NHU |
NTEE Code | O12 |
NTEE Classification | Fund Raising and/or Fund Distribution |
NTEE Type | Youth Development |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | January, 2005 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$33,100 | 0.92% | Carl Ralston | President |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Remember Nhu (OH) | 94.74 | |
World Jewish Congress - American Section (ME) | 95.98 | |
International Center for Research on Women (DC) | 86.29 | |
A Jewish Voice for Peace (CA) | 88.26 | |
Refugees International (DC) | 95.77 |
This charity has an official representative registered with Charity Navigator.
Remember Nhu
P.O. Box 27000
Akron,
OH 44319
tel: (877) 435-7648
EIN: 20-1461313
Carl Ralston
President
Carl Ralston
Founder & CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923