International : Development and Relief Services
CN Advisory: Low ConcernThe Clinton Foundation
Strengthening the capacity of people to meet the challenges of global interdependence

Impact Information is available from our partner, GuideStar
Board Leadership
Bill Clinton
Chairman
CEO
Kevin Thurm
Chief Executive Officer
|
The Clinton Foundation convenes businesses, governments, NGOs, and individuals to improve global health and wellness, increase opportunity for women and girls, reduce childhood obesity, create economic opportunity and growth, and help communities address the effects of climate change.
The Clinton Foundation convenes businesses, governments, NGOs, and individuals to improve global health and wellness, increase opportunity for women and girls, reduce childhood obesity, create economic opportunity and growth, and help communities address the effects of climate change.
Impact Information
Financial
91.86
Accountability & Transparency
93.00

Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
86.6% | |
Administrative Expenses | 10.7% | |
Fundraising Expenses | 2.6% | |
Fundraising Efficiency | $0.02 | |
Working Capital Ratio (years) | 0.87 | |
Program Expenses Growth | 5.9% | |
Liabilities to Assets | 8.6% |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $119,127,208 |
Federated Campaigns | $38,905 |
Membership Dues | $118,875 |
Fundraising Events | $12,330,627 |
Related Organizations | $3,786,590 |
Government Grants | $70,259,266 |
Total Contributions | $205,661,471 |
Program Service Revenue | $2,912,432 |
Total Primary Revenue | $208,573,903 |
Other Revenue | $5,155,883 |
TOTAL REVENUE | $213,729,786 |
EXPENSES | |
Program Expenses | $196,284,550 |
Administrative Expenses | $26,660,327 |
Fundraising Expenses | $4,383,781 |
TOTAL FUNCTIONAL EXPENSES | $227,328,658 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-13,598,872 |
Net Assets | $389,325,934 |
Charts
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$361,308 | 0.15% | Bruce R. Lindsey | Director | |
Other Salaries of Note | ||||
$394,137 | 0.17% | Kevin Thurm | Chief Operating Officer |
Mission
The Clinton Foundation convenes businesses, governments, NGOs, and individuals to improve global health and wellness, increase opportunity for women and girls, reduce childhood obesity, create economic opportunity and growth, and help communities address the effects of climate change.
Highly Rated
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
The Clinton Foundation (NY) | 92.40 | |
World Help (VA) | 88.43 | |
African Leadership (TN) | 85.79 | |
Global Health Ministries (MN) | 95.30 | |
Shalom Foundation (TN) | 85.00 |
Note: This rating represents consolidated financial data for these organizations:
- Clinton Foundation
- Clinton Health Access Initiative (27-1414646)