
Education : Early Childhood Programs and Services
Board Leadership
Jack Remondi
Chair
CEO
Alicia Levi
President & CEO
|
Founded in 1966, Reading Is Fundamental (RIF) prepares and motivates children to read by delivering free books and literacy resources to those children and families who need them most. RIF's highest priority is reaching underserved children from birth to age eight. Through community volunteers in every state and U.S. territory, RIF provides millions of children with approximately 4 million new, free books and literacy resources each year. All RIF programs combine three essential elements to foster children's literacy: reading motivation, family and community involvement, and the excitement of choosing free books to keep.
Founded in 1966, Reading Is Fundamental (RIF) prepares and motivates children to read by delivering free books and literacy resources to those children and families who need them most. RIF's highest priority is reaching underserved children from birth to age eight. Through community volunteers in every state and U.S. territory, RIF provides millions of children with approximately 4 million new, free books and literacy resources each year. All RIF programs combine three essential elements to foster children's literacy: reading motivation, family and community involvement, and the excitement of choosing free books to keep.
73.72
96.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
71.8% | |
Administrative Expenses | 13.1% | |
Fundraising Expenses | 15.0% | |
Fundraising Efficiency | $0.18 | |
Working Capital Ratio (years) | 0.88 | |
Program Expenses Growth | -26.7% | |
Liabilities to Assets | 8.1% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Reading Is Fundamental (DC) | 81.20 | |
Reach Out and Read of Greater New York (NY) | 89.43 | |
Reading In Motion (IL) | 87.37 | |
Ferst Readers (GA) | 94.47 | |
National Center for Families Learning (KY) | 86.49 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $4,711,989 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $662,349 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $5,374,338 |
Program Service Revenue | $585,512 |
Total Primary Revenue | $5,959,850 |
Other Revenue | $222,513 |
TOTAL REVENUE | $6,182,363 |
EXPENSES | |
Program Expenses | $4,095,760 |
Administrative Expenses | $1,251,068 |
Fundraising Expenses | $1,435,241 |
TOTAL FUNCTIONAL EXPENSES | $6,782,069 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-599,706 |
Net Assets | $8,644,865 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Books for Ownership | $1,752,982 | 42.8% |
Literacy Services | $1,226,201 | 29.9% |
Community Literacy Awareness | $1,116,577 | 27.3% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2016-09 | 11/01/2017 | 81.20 | |||||||
2015-09 | 11/01/2016 | 84.05 | |||||||
2014-09 | 07/01/2016 | 88.10 | |||||||
2014-09 | 06/01/2016 | 86.32 | |||||||
CN 2.0 | |||||||||
2014-09 | 11/01/2015 | 77.95 | |||||||
2013-09 | 12/01/2014 | 78.95 | |||||||
2012-09 | 12/01/2013 | 80.28 | |||||||
2011-09 | 12/01/2012 | 90.67 | |||||||
2010-09 | 09/20/2011 | 85.01 | |||||||
CN 1.0 | |||||||||
2009-09 | 09/01/2010 | 79.05 | |||||||
2008-09 | 10/01/2009 | 76.46 | |||||||
2007-09 | 06/01/2009 | 79.01 | |||||||
2006-09 | 07/01/2007 | 76.98 | |||||||
2005-09 | 07/01/2006 | 72.82 | |||||||
2004-09 | 09/01/2005 | 85.40 | |||||||
2003-09 | 11/01/2004 | 91.61 | |||||||
2002-09 | 11/01/2003 | 91.62 | |||||||
2001-09 | 10/15/2002 | 93.92 | |||||||
2000-09 | 04/15/2002 | 92.74 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-0976257 |
Name in IRS Master File | READING IS FUNDAMENTAL INC |
NTEE Code | B92 |
NTEE Classification | Remedial Reading, Reading Encouragement |
NTEE Type | Educational Institutions and Related Activities |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (59) Other school related activities (119) Other cultural or historical activities (349) Other youth organization or activities |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | May, 1973 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | September |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
Not compensated | -- | Alicia Levi | President, CEO | |
Other Salaries of Note | ||||
$237,739 | 3.50% | Carol Hampton Rasco | Former President, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Reading Is Fundamental (DC) | 81.20 | |
Ekal Vidyalaya Foundation of USA (TX) | 89.50 | |
SMART (OR) | 85.06 | |
National Center for Families Learning (KY) | 86.49 | |
Book Trust (CO) | 91.03 |
This charity has an official representative registered with Charity Navigator.
Reading Is Fundamental
750 First Street NE
Suite 920
Washington,
DC 20002
tel: (877) 743-7323
EIN: 52-0976257
Jack Remondi
Chair
Alicia Levi
President & CEO
Charity Navigator is grateful to our wonderful community of donors. Together, we've been able to:
Whether you're a first-time giver or a long-time user, we'd love to see you join our community. Your gift of any size is appreciated!
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452