Community Development : Jewish Federations (Grantmaking)
Board Leadership
Robert S. Kapito
Chair of the Board
CEO
Eric Goldstein
Chief Executive Officer
|
|||||||||||||
Learn more about how we calculate the overall score and rating.
82.59
96.00
| Program Expenses (Percent of the charity’s total expenses spent on the programs and services it delivers) |
76.8% | |
| Administrative Expenses | 10.7% | |
| Fundraising Expenses | 12.3% | |
| Fundraising Efficiency | $0.16 | |
| Working Capital Ratio (years) | 3.98 | |
| Program Expenses Growth | 4.9% | |
| Liabilities to Assets | 15.3% |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| UJA-Federation of New York (NY) | 87.36 | |
| Jewish United Fund of Metropolitan Chicago (IL) | 89.81 | |
| Jewish Federation of Greater Kansas City (KS) | 91.45 | |
| Jewish Federation of Greater Philadelphia (PA) | 87.30 | |
| Jewish Federation of Nashville & Middle Tennessee (TN) | 88.66 |
UJA-Federation of New York cares for those in need, rescues those in harm's way, and renews and strengthens the Jewish people in New York, in Israel, and around the world. We reach out to the poor, the elderly, and people in need, providing social and humanitarian services in New York and around the world; connect communities worldwide by aiding Jews in distress and by strengthening and sustaining Jewish communities from Belarus to Buenos Aires; and we support programs to make Jewish education more meaningful, to deepen Jewish identity, and to recruit and train dynamic professionals to serve the community.
| REVENUE | |
| Contributions | |
| Contributions, Gifts & Grants | $131,264,000 |
| Federated Campaigns | $0 |
| Membership Dues | $0 |
| Fundraising Events | $28,384,000 |
| Related Organizations | $20,290,000 |
| Government Grants | $0 |
| Total Contributions | $179,938,000 |
| Program Service Revenue | $458,000 |
| Total Primary Revenue | $180,396,000 |
| Other Revenue | $34,892,000 |
| TOTAL REVENUE | $215,288,000 |
| EXPENSES | |
| Program Expenses | $188,206,000 |
| Administrative Expenses | $26,045,000 |
| Fundraising Expenses | $28,332,000 |
| TOTAL FUNCTIONAL EXPENSES | $242,583,000 |
| Payments to Affiliates | $0 |
| Excess (or Deficit) for the year | $-27,295,000 |
| Net Assets | $1,160,587,000 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
| Program Name | Amount Spent | % of Program Expenses |
|---|---|---|
| Fund Distribution | $88,974,000 | 47.3% |
| Jewish Life and Learning | $99,232,000 | 52.7% |
| Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN 2.1 | |||||||||||||||||||
| 2015-06 | 12/01/2016 | 87.36 | |||||||||||||||||
| 2014-06 | 06/01/2016 | 88.58 | |||||||||||||||||
| CN 2.0 | |||||||||||||||||||
| 2014-06 | 12/01/2015 | 86.63 | |||||||||||||||||
| 2013-06 | 04/01/2015 | 85.86 | |||||||||||||||||
| 2012-06 | 12/01/2013 | 88.24 | |||||||||||||||||
| 2011-06 | 12/20/2012 | 82.26 | |||||||||||||||||
| 2011-06 | 10/22/2012 | -- | Donor Advisory | ||||||||||||||||
|
Prior to 9/1/2016, Charity Navigator issued Advisories under the name CN Watchlist and Donor Advisory. For more information on the CN Advisory system click here. This charity was issued a DA. This donor advisory was published on Monday, October 22, 2012 In accordance with our policy for removing Donor Advisories, Charity Navigator removed the Donor Advisory for the UJA-Federation of New York on December 20, 2012 because we received the following public domain documentation that the issue prompting the Donor Advisory has been resolved:
Charity Navigator had published a Donor Advisory for this charity because we became aware of the following information in connection with this charity:
|
|||||||||||||||||||
| 2011-06 | 09/01/2012 | 82.26 | |||||||||||||||||
| 2010-06 | 11/01/2011 | 86.27 | |||||||||||||||||
| 2009-06 | 09/20/2011 | 84.39 | |||||||||||||||||
| CN 1.0 | |||||||||||||||||||
| 2009-06 | 12/01/2010 | 74.94 | |||||||||||||||||
| 2008-06 | 03/01/2010 | 77.46 | |||||||||||||||||
| 2007-06 | 04/01/2009 | 92.92 | |||||||||||||||||
| 2006-06 | 05/01/2008 | 79.82 | |||||||||||||||||
| 2005-06 | 12/01/2006 | 82.54 | |||||||||||||||||
| 2004-06 | 11/01/2005 | 78.06 | |||||||||||||||||
| 2003-06 | 10/01/2004 | 86.53 | |||||||||||||||||
| 2002-06 | 12/01/2003 | 88.04 | |||||||||||||||||
| 2001-06 | 10/15/2002 | 75.47 | |||||||||||||||||
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
| EIN | 51-0172429 |
| Name in IRS Master File | UNITED JEWISH APPEAL FEDERATION OF JEWISH PHILANTHROPIES OF NY INC |
| NTEE Code | T70 |
| NTEE Classification | Fund Raising Organizations That Cross Categories |
| NTEE Type | Philanthropy, Voluntarism and Grantmaking Foundations |
| Classification | Charitable Organization |
| Subsection | 501(c)(3) (View the list of codes) |
| Activities | (602) Gifts, grants, or loans to other organizations |
| Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
| Deductibility | Contributions are deductible |
| Affiliation | Central - the organization is a parent (group ruling) and is not a church or 501(c)(1) organization. |
| Group Name | UNITED JEWISH APPEAL FEDERATION OF JEWISH PHILANTHROPIES OF NY INC |
| Ruling Date | October, 1975 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Fiscal Year End | June |
| IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $262,000 | 0.10% | Eric S. Goldstein | Chief Executive Officer | |
| Other Salaries of Note | ||||
| $726,000 | 0.29% | John S. Ruskay | Executive Vice President, and Former CEO | |
UJA-Federation of New York cares for those in need, rescues those in harm's way, and renews and strengthens the Jewish people in New York, in Israel, and around the world. We reach out to the poor, the elderly, and people in need, providing social and humanitarian services in New York and around the world; connect communities worldwide by aiding Jews in distress and by strengthening and sustaining Jewish communities from Belarus to Buenos Aires; and we support programs to make Jewish education more meaningful, to deepen Jewish identity, and to recruit and train dynamic professionals to serve the community.
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| UJA-Federation of New York (NY) | 87.36 | |
| Jewish Community Federation of Greater Rochester (NY) | 85.94 | |
| Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties (CA) | 92.07 | |
| Jewish Federation of St. Louis (MO) | 86.08 | |
| Jewish Federation of Greater Toledo (OH) | 87.45 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
UJA-Federation of New York
130 East 59th Street
New York,
NY 10022
tel: (212) 836-1486
EIN: 51-0172429
Robert S. Kapito
Chair of the Board
Eric Goldstein
Chief Executive Officer
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
helpandsupport@charitynavigator.org
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452