
Help Charity Navigator rate more organizations with your tax-deductible donation.
Education : Scholarship and Financial Support
Board Leadership
Edwin R. Pacheco
Chair
CEO
Andrew Bramson
President, CEO
|
The mission of The College Crusade of Rhode Island is to prepare and inspire young people in Rhode Island to become the first in their family to attend and complete college.
The mission of The College Crusade of Rhode Island is to prepare and inspire young people in Rhode Island to become the first in their family to attend and complete college.
87.60
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
82.3% | |
Administrative Expenses | 13.1% | |
Fundraising Expenses | 4.4% | |
Fundraising Efficiency | $0.05 | |
Working Capital Ratio (years) | 1.18 | |
Program Expenses Growth | 0.9% | |
Liabilities to Assets | 9.6% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
The College Crusade of Rhode Island (RI) | 91.23 | |
College Now Greater Cleveland (OH) | 94.00 | |
Take Stock in Children Palm Beach County (FL) | 93.38 | |
Page Education Foundation (MN) | 93.39 | |
Association of Waldorf Schools of North America (CO) | 86.86 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,158,254 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $4,223,249 |
Total Contributions | $5,381,503 |
Program Service Revenue | $0 |
Total Primary Revenue | $5,381,503 |
Other Revenue | $463,490 |
TOTAL REVENUE | $5,844,993 |
EXPENSES | |
Program Expenses | $4,269,335 |
Administrative Expenses | $896,924 |
Fundraising Expenses | $174,318 |
TOTAL FUNCTIONAL EXPENSES | $5,340,577 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $504,416 |
Net Assets | $6,336,404 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Academic Enrichment | $2,132,829 | 50.0% |
Adult Support for Student | $1,045,818 | 24.5% |
Higher Education Scholarship Program | $963,762 | 22.6% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-06 | 09/01/2020 | 91.23 | |||||||
2018-06 | 09/03/2019 | 91.95 | |||||||
2017-06 | 07/01/2018 | 89.11 | |||||||
2016-06 | 06/01/2017 | 90.85 | |||||||
2015-06 | 06/01/2016 | 96.46 | |||||||
CN 2.0 | |||||||||
2014-06 | 08/01/2015 | 94.44 | |||||||
2013-06 | 12/22/2014 | 96.52 | |||||||
2013-06 | 06/01/2014 | 91.47 | |||||||
2012-06 | 06/01/2013 | 94.54 | |||||||
2011-06 | 05/01/2012 | 85.38 | |||||||
2010-06 | 09/20/2011 | 84.59 | |||||||
CN 1.0 | |||||||||
2010-06 | 04/01/2011 | 78.21 | |||||||
2009-06 | 05/01/2010 | 77.93 | |||||||
2008-06 | 04/01/2009 | 79.13 | |||||||
2007-06 | 06/01/2008 | 74.55 | |||||||
2006-06 | 02/01/2007 | 78.26 | |||||||
2005-06 | 04/01/2006 | 82.39 | |||||||
2004-06 | 01/01/2006 | 87.75 | |||||||
2003-06 | 09/01/2004 | 76.28 | |||||||
2002-06 | 06/09/2003 | 97.16 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 22-3031765 |
Name in IRS Master File | COLLEGE CRUSADE OF RHODE ISLAND |
NTEE Code | B11 |
NTEE Classification | Single Organization Support |
NTEE Type | Educational Institutions and Related Activities |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (40) Scholarships (other) |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | April, 1990 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$148,519 | 2.78% | Andrew Bramson | President, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
The College Crusade of Rhode Island (RI) | 91.23 | |
Institute for Quality Education (IN) | 86.56 | |
American Indian Services (UT) | 96.00 | |
Burger King McLamore Foundation (FL) | 89.26 | |
Catholic Education Arizona (AZ) | 85.06 |
This charity has an official representative registered with Charity Navigator.
The College Crusade of Rhode Island
134 Thurbers Avenue
Providence,
RI 02905
tel: (401) 854-5500
EIN: 22-3031765
Edwin R. Pacheco
Chair
Andrew Bramson
President, CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923