
Help Charity Navigator rate more organizations with your tax-deductible donation.
Health : Patient and Family Support
Board Leadership
Jeremy Z. Kronman
Chairman
CEO
Judith Stone
President and CEO
|
The Make-A-Wish Foundation of Greater Pennsylvania & West Virginia creates life-changing wishes for children with critical illnesses. Make-A-Wish Greater Pennsylvania & West Virginia was founded in May 1983 in Pittsburgh, Pennsylvania. We are the first chapter in the world to fulfill more than 700 wishes in one year. We have served nearly 19,000 children in 57 Pennsylvania and the entire state of West Virginia counties in our 35-year history.
The Make-A-Wish Foundation of Greater Pennsylvania & West Virginia creates life-changing wishes for children with critical illnesses. Make-A-Wish Greater Pennsylvania & West Virginia was founded in May 1983 in Pittsburgh, Pennsylvania. We are the first chapter in the world to fulfill more than 700 wishes in one year. We have served nearly 19,000 children in 57 Pennsylvania and the entire state of West Virginia counties in our 35-year history.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
79.25
97.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
82.4% | |
Administrative Expenses | 5.7% | |
Fundraising Expenses | 11.7% | |
Fundraising Efficiency | $0.11 | |
Working Capital Ratio (years) | 0.52 | |
Program Expenses Growth | -1.0% | |
Liabilities to Assets | 6.4% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Make-A-Wish Greater Pennsylvania & West Virginia (PA) | 85.17 | |
Make-A-Wish Foundation of New Hampshire (NH) | 91.76 | |
Make-A-Wish International (AZ) | 88.10 | |
Make-A-Wish Foundation of Suffolk County, NY (NY) | 93.11 | |
Dream Foundation (CA) | 85.20 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $8,707,141 |
Federated Campaigns | $95,334 |
Membership Dues | $0 |
Fundraising Events | $290,865 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $9,093,340 |
Program Service Revenue | $0 |
Total Primary Revenue | $9,093,340 |
Other Revenue | $194,244 |
TOTAL REVENUE | $9,287,584 |
EXPENSES | |
Program Expenses | $7,419,532 |
Administrative Expenses | $516,402 |
Fundraising Expenses | $1,057,057 |
TOTAL FUNCTIONAL EXPENSES | $8,992,991 |
Payments to Affiliates | $387,702 |
Excess (or Deficit) for the year | $294,593 |
Net Assets | $5,882,825 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Wish Granting Program | $7,419,532 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-08 | 12/01/2020 | 85.17 | |||||||
2018-08 | 11/01/2019 | 81.80 | |||||||
2017-08 | 09/01/2018 | 78.47 | |||||||
2016-08 | 12/01/2017 | 79.01 | |||||||
2015-08 | 02/01/2017 | 81.27 | |||||||
2015-08 | 11/01/2016 | 80.91 | |||||||
2014-08 | 06/01/2016 | 82.84 | |||||||
CN 2.0 | |||||||||
2014-08 | 02/01/2016 | 85.56 | |||||||
2014-08 | 12/23/2015 | 83.20 | |||||||
2013-08 | 11/01/2014 | 86.19 | |||||||
2012-08 | 11/01/2013 | 87.78 | |||||||
2012-08 | 10/01/2013 | 87.60 | |||||||
2011-08 | 07/01/2012 | 83.89 | |||||||
2010-08 | 11/01/2011 | 88.20 | |||||||
2009-08 | 09/20/2011 | 86.11 | |||||||
CN 1.0 | |||||||||
2009-08 | 02/01/2011 | 81.09 | |||||||
2008-08 | 12/01/2009 | 90.94 | |||||||
2007-08 | 10/01/2008 | 90.81 | |||||||
2006-08 | 07/01/2007 | 90.85 | |||||||
2005-08 | 10/01/2006 | 79.31 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 25-1464177 |
Name in IRS Master File | MAKE-A-WISH FOUNDATION OF GREATER PENNSYLVANIA AND WEST VIRGINIA INC |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (560) Supplying money, goods or services to the poor |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | September, 1983 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | August |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$256,571 | 2.85% | Judith A. Stone | President & CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Make-A-Wish Greater Pennsylvania & West Virginia (PA) | 85.17 | |
Make-A-Wish Foundation of New Jersey (NJ) | 88.68 | |
Make-A-Wish Foundation of Massachusetts and Rhode Island (MA) | 88.94 | |
Make-A-Wish Tri-Counties (CA) | 89.21 | |
Make-A-Wish Foundation of Central and Northern Florida (FL) | 87.03 |
This charity has an official representative registered with Charity Navigator.
Make-A-Wish Greater Pennsylvania & West Virginia
707 Grant Street
37th Floor
Pittsburgh,
PA 15219
tel: (800) 676-9474
fax: (412) 471-9705
EIN: 25-1464177
Jeremy Z. Kronman
Chairman
Judith Stone
President and CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923