
Help Charity Navigator rate more organizations with your tax-deductible donation.
Environment : Environmental Protection and Conservation
Board Leadership
Jim Brumm
Board Chair
CEO
John Beavers
Executive Director
|
Founded in 1999, the Amazon Conservation Association (ACA) works to conserve the biological diversity of the Amazon. We work to protect biodiversity by studying ecosystems and developing innovative conservation tools to protect land in the region while supporting the livelihoods of local communities. We work by forging ties with governments, nonprofits and people who depend on the rainforests for their livelihood, with the goal of saving rare species and habitats and learning from the land. Scientific research guides our approach, which strives for concrete, measurable achievements. ACA has offices in Washington, DC.
Founded in 1999, the Amazon Conservation Association (ACA) works to conserve the biological diversity of the Amazon. We work to protect biodiversity by studying ecosystems and developing innovative conservation tools to protect land in the region while supporting the livelihoods of local communities. We work by forging ties with governments, nonprofits and people who depend on the rainforests for their livelihood, with the goal of saving rare species and habitats and learning from the land. Scientific research guides our approach, which strives for concrete, measurable achievements. ACA has offices in Washington, DC.
87.50
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
91.1% | |
Administrative Expenses | 6.4% | |
Fundraising Expenses | 2.4% | |
Fundraising Efficiency | $0.02 | |
Working Capital Ratio (years) | 0.75 | |
Program Expenses Growth | -1.7% | |
Liabilities to Assets | 5.0% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Amazon Conservation Association (DC) | 91.16 | |
American Forests (DC) | 86.55 | |
Trees Atlanta (GA) | 100.00 | |
Society for the Protection of New Hampshire Forests (NH) | 94.12 | |
Trees for Houston (TX) | 87.49 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $3,371,168 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $115,000 |
Total Contributions | $3,486,168 |
Program Service Revenue | $53,335 |
Total Primary Revenue | $3,539,503 |
Other Revenue | $46,154 |
TOTAL REVENUE | $3,585,657 |
EXPENSES | |
Program Expenses | $3,958,341 |
Administrative Expenses | $313,414 |
Fundraising Expenses | $114,536 |
TOTAL FUNCTIONAL EXPENSES | $4,386,291 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-800,634 |
Net Assets | $3,471,339 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Science and Education | $1,424,885 | 36.0% |
Protecting Habitats | $1,312,208 | 33.2% |
Threats and Solutions | $776,802 | 19.6% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-12 | 12/01/2020 | 91.16 | |||||||
2017-12 | 05/01/2019 | 93.33 | |||||||
2016-12 | 07/01/2018 | 100.00 | |||||||
2015-12 | 07/01/2017 | 94.74 | |||||||
2014-12 | 06/01/2016 | 100.00 | |||||||
CN 2.0 | |||||||||
2013-12 | 07/01/2015 | 94.34 | |||||||
2013-12 | 06/01/2015 | 92.48 | |||||||
2012-12 | 04/01/2014 | 87.90 | |||||||
2011-12 | 03/01/2013 | 90.50 | |||||||
2010-12 | 03/01/2012 | 97.75 | |||||||
2009-12 | 09/20/2011 | 97.15 | |||||||
CN 1.0 | |||||||||
2009-12 | 03/01/2011 | 99.53 | |||||||
2007-12 | 04/01/2009 | 83.31 | |||||||
2006-12 | 04/01/2008 | 96.49 | |||||||
2005-12 | 03/01/2007 | 85.74 | |||||||
2004-12 | 03/01/2006 | 83.57 | |||||||
2003-12 | 10/01/2005 | 86.25 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-2211305 |
Name in IRS Master File | AMAZON CONSERVATION ASSOCIATION |
NTEE Code | C32 |
NTEE Classification | Water Resource, Wetlands Conservation and Management |
NTEE Type | Environmental Quality, Protection and Beautification |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | September, 2000 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$69,044 | 1.57% | Valerie Peterson | Interim Executive Director | |
Other Salaries of Note | ||||
$107,564 | 2.45% | Hannah C. Stutzman | Former Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Amazon Conservation Association (DC) | 91.16 | |
Trees for Houston (TX) | 87.49 | |
Rainforest Foundation US (NY) | 94.69 | |
Forest Trends (DC) | 88.84 | |
Stand.earth (CA) | 89.44 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Amazon Conservation Association
1012 14th Street NW
Suite 625
Washington,
DC 20005
tel: (202) 234-2356
fax: (202) 234-2358
EIN: 52-2211305
Jim Brumm
Board Chair
John Beavers
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923