
Help Charity Navigator rate more organizations with your tax-deductible donation.
Arts, Culture, Humanities : Museums
Board Leadership
Jody Burgess
Chair
CEO
Mike Warren
President, CEO
|
Turtle Bay Exploration Park is a 300-acre gathering place featuring the Sundial Bridge, a museum, forestry & wildlife center, arboretum and botanical gardens. The mission of the Turtle Bay Exploration Park is to inspire wonder, exploration and appreciation of our world.
Turtle Bay Exploration Park is a 300-acre gathering place featuring the Sundial Bridge, a museum, forestry & wildlife center, arboretum and botanical gardens. The mission of the Turtle Bay Exploration Park is to inspire wonder, exploration and appreciation of our world.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
78.89
89.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
60.1% | |
Administrative Expenses | 29.8% | |
Fundraising Expenses | 9.9% | |
Fundraising Efficiency | $0.16 | |
Working Capital Ratio (years) | 6.32 | |
Program Expenses Growth | 6.3% | |
Liabilities to Assets | 22.0% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Turtle Bay Exploration Park (CA) | 83.16 | |
Lindsay Wildlife Museum (CA) | 90.09 | |
Fleet Science Center (CA) | 86.78 | |
CuriOdyssey (CA) | 85.53 | |
Chicago Academy of Sciences / Peggy Notebaert Nature Museum (IL) | 85.91 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $2,666,368 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $90,119 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $2,756,487 |
Program Service Revenue | $1,462,896 |
Total Primary Revenue | $4,219,383 |
Other Revenue | $-206,263 |
TOTAL REVENUE | $4,013,120 |
EXPENSES | |
Program Expenses | $3,770,556 |
Administrative Expenses | $1,967,040 |
Fundraising Expenses | $569,571 |
TOTAL FUNCTIONAL EXPENSES | $6,307,167 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-2,294,047 |
Net Assets | $36,879,013 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Museum Activities | $1,748,267 | 46.4% |
Educational Programs | $1,712,019 | 45.4% |
Museum Store & Coffee Bar | $310,270 | 8.2% |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 68-0236299 |
Name in IRS Master File | TURTLE BAY EXPLORATION PARK |
NTEE Code | A50 |
NTEE Classification | Museum, Museum Activities |
NTEE Type | Arts, Culture and Humanities |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (60) Museum, zoo, planetarium, etc. |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | July, 1995 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$96,456 | 1.52% | Mike Warren | President & CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Turtle Bay Exploration Park (CA) | 83.16 | |
Perot Museum of Nature and Science (TX) | 89.15 | |
Santa Barbara Museum of Natural History (CA) | 92.79 | |
Fernbank Museum of Natural History (GA) | 91.69 | |
American Friends of the Israel Museum (NY) | 90.86 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Turtle Bay Exploration Park
844 Sundial Bridge Drive
Redding,
CA 96003
tel: (530) 243-8850
EIN: 68-0236299
Jody Burgess
Chair
Mike Warren
President, CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923