
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human Services : Homeless Services
Board Leadership
Daniel Farris
President
CEO
Verni Howard
Executive Director
|
Providence House is a residential development center for homeless families with children, providing comprehensive support services for improving the family structure and moving the family into independent living to break the homeless cycle. The singular aim of the program is to break the cycle of homelessness by helping families gain the resources necessary to move permanently into independent living. The Providence House program has a beginning and an ending. It is structured, yet flexible. In our holistic approach we evaluate all areas of each family's life and develop a plan with the family that will move them to their highest level of self sufficiency.
Providence House is a residential development center for homeless families with children, providing comprehensive support services for improving the family structure and moving the family into independent living to break the homeless cycle. The singular aim of the program is to break the cycle of homelessness by helping families gain the resources necessary to move permanently into independent living. The Providence House program has a beginning and an ending. It is structured, yet flexible. In our holistic approach we evaluate all areas of each family's life and develop a plan with the family that will move them to their highest level of self sufficiency.
Note: The Impact & Results score currently has no effect on the nonprofit's Star Rating.
The Impact & Results score is a measure of how well a nonprofit delivers on its stated mission. To issue a score, Charity Navigator estimates the actual impact the nonprofit has on the lives of those it serves, and determines whether it is making good use of donor resources to achieve that impact. Learn more about our Impact & Results methodology here.
75.78
93.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
79.0% | |
Administrative Expenses | 9.8% | |
Fundraising Expenses | 11.0% | |
Fundraising Efficiency | $0.13 | |
Working Capital Ratio (years) | 0.83 | |
Program Expenses Growth | -7.6% | |
Liabilities to Assets | 20.1% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Providence House, Louisiana (LA) | 82.17 | |
Homeward Bound of Marin (CA) | 95.06 | |
Women's Lunch Place (MA) | 91.00 | |
Bridge Communities (IL) | 94.14 | |
SOME (So Others Might Eat) (DC) | 96.11 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,176,516 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $710,943 |
Total Contributions | $1,887,459 |
Program Service Revenue | $0 |
Total Primary Revenue | $1,887,459 |
Other Revenue | $89,272 |
TOTAL REVENUE | $1,976,731 |
EXPENSES | |
Program Expenses | $1,730,367 |
Administrative Expenses | $248,473 |
Fundraising Expenses | $248,572 |
TOTAL FUNCTIONAL EXPENSES | $2,227,412 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-250,681 |
Net Assets | $2,049,755 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Due to an error on this organization's Form 990, we are unable to display program information.
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-12 | 05/01/2020 | 82.17 | |||||||
2017-12 | 02/01/2019 | 82.42 | |||||||
2016-12 | 04/01/2018 | 84.86 | |||||||
2015-09 | 04/01/2017 | 86.02 | |||||||
2014-09 | 06/01/2016 | 85.20 | |||||||
CN 2.0 | |||||||||
2014-09 | 12/01/2015 | 78.69 | |||||||
2014-09 | 11/01/2015 | 76.50 | |||||||
2013-09 | 11/01/2014 | 77.69 | |||||||
2012-09 | 10/01/2013 | 81.02 | |||||||
2011-09 | 12/01/2012 | 89.33 | |||||||
2010-09 | 09/20/2011 | 92.21 | |||||||
CN 1.0 | |||||||||
2009-09 | 10/01/2010 | 94.48 | |||||||
2008-09 | 12/01/2009 | 86.32 | |||||||
2007-09 | 12/01/2008 | 75.67 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 72-1205164 |
Name in IRS Master File | PROVIDENCE HOUSE |
NTEE Code | S20 |
NTEE Classification | Community, Neighborhood Development, Improvement (General) |
NTEE Type | Community Improvement, Capacity Building |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (399) Other housing activities |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | May, 1992 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$106,150 | 4.76% | Verni W. Howard | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Providence House, Louisiana (LA) | 82.17 | |
Committee on Temporary Shelter (VT) | 87.62 | |
ACCESS (OH) | 87.89 | |
Carpenter's Shelter (VA) | 92.41 | |
Our House, Georgia (GA) | 91.52 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Providence House, Louisiana
814 Cotton Street
Shreveport,
LA 71101
tel: (318) 221-7887
EIN: 72-1205164
Daniel Farris
President
Verni Howard
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923