Arts, Culture, Humanities : Museums

Smithsonian Institution

Increasing and diffusing knowledge

Ratings

  Current Rating
FYE 09/2007
FYE 09/2006 FYE 09/2005
  Overall Rating
(53.87)

(55.23)

(59.96)
   
  Program Expenses 77.8% 81.7% 85.6%
  Administrative Expenses 17.6% 13.5% 9.7%
  Fundraising Expenses 4.5% 4.6% 4.6%
  Fundraising Efficiency $0.07 $0.07 $0.06
  Efficiency Rating
(35.28)

(38.17)

(38.56)
   
  Primary Revenue Growth 4.8% 1.6% 7.1%
  Program Expenses Growth -0.3% 1.6% 1.4%
  Working Capital Ratio (years) 2.80 2.63 2.79
  Capacity Rating
(18.58)

(17.06)

(21.40)

Revenue

  FYE 2007 FYE 2006 FYE 2005
   Primary Revenue $382,847,153 $357,643,671 $411,766,303
      Contributions $266,089,525 $243,332,866 $283,550,592
      Program Services $63,504,195 $61,381,802 $76,907,629
      Membership $53,253,433 $52,929,003 $51,308,082
   Other Revenue $149,503,208 $223,820,626 $129,010,259
   Total Revenue $532,350,361 $581,464,297 $540,776,562

Functional Expenses

  FYE 2007 FYE 2006 FYE 2005
   Program Expenses $341,680,404 $340,549,131 $332,461,083
   Administrative Expenses $77,286,541 $56,557,341 $37,742,925
   Fundraising Expenses $19,891,017 $19,433,096 $18,072,953
   Payments to Affiliates $0 $0 $0
   Total Functional Expenses $438,857,962 $416,539,568 $388,276,961
   Excess (or Deficit) $93,492,399 $164,924,729 $152,499,601

Balance sheet

  FYE 2007 FYE 2006 FYE 2005
   Assets $1,966,520,957 $1,760,297,803 $1,672,273,014
   Liabilities $242,394,358 $223,377,503 $301,988,282
   Net Assets $1,724,126,599 $1,536,920,300 $1,370,284,732
   Working Capital $1,230,847,173 $1,098,846,255 $1,084,546,603
 
 

Kiplinger's 2007TIMEPC MagazineForbesCrystalTech