Health : Diseases, Disorders, and Disciplines
Aplastic Anemia & MDS International Foundation
Fighting bone marrow diseases through patient support and research since 1983
Rating
Income Statement (FYE 12/2007)
Contact Information
Aplastic Anemia & MDS International Foundation
100 Park Avenue
Suite 10
Rockville, MD 20850
tel: (800) 747-2820
fax: (410) 867-0240
EIN: 52-1336903
Mail donations to:
P.O. Box 310
Churchton, MD 20733
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| John Huber | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $83,333 | 6.02% | |
| Other Salaries of Note | ||||
| Marilyn Baker | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $38,770 | 2.80% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1983, the Aplastic Anemia & MDS International Foundation (AA&MDSIF) is an independent organization whose mission is to support patients, families, and caregivers coping with Aplastic Anemia (AA), Myelodysplastic Syndromes (MDS), Paroxysmal Nocturnal Hemoglobinuria (PNH), and related bone marrow failure diseases. The Foundation provides educational materials, medical information, and access to peer support; builds awareness and knowledge of bone marrow failure diseases among medical and healthcare professionals and the general public; and raises public and private support for research to improve patient treatments, restore patients to health, and ultimately, to find cures for bone marrow failure diseases.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Aplastic Anemia & MDS International Foundation - MD | 68.47 | |
| The Boomer Esiason Foundation - NY | 64.20 | |
| American Academy of Neurology Foundation - MN | 62.95 | |
| FSH Society - MA | 67.93 | |
| Parent Project Muscular Dystrophy - OH | 61.00 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Aplastic Anemia & MDS International Foundation - MD | 68.47 | |
| Cystic Fibrosis Foundation - MD | 63.37 | |
| Muscular Dystrophy Association - AZ | 46.00 | |
| The Boomer Esiason Foundation - NY | 64.20 | |
| Parent Project Muscular Dystrophy - OH | 61.00 | |
| The Heuga Center for Multiple Sclerosis - CO | 60.33 |





