Health : Diseases, Disorders, and Disciplines
Brain Tumor Society
Leading through research and support
Rating
Income Statement (FYE 09/2007)
Contact Information
Brain Tumor Society
124 Watertown Street
Suite 2D
Watertown, MA 02472
tel: (800) 770-8287
fax: (617) 924-9998
EIN: 04-3068130
Leadership (FYE 09/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Mary Catherine Calisto | Board Chair (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | Not compensated | -- | |
| Other Salaries of Note | ||||
| Neal Levitan | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $73,034 | 1.76% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Brain Tumor Society was founded in 1989 as a national organization to provide hope and comfort to patients, survivors and families and to help them in their struggle against a brain tumor by offering concrete informational resources and supportive services. The Society was also chartered with the goal to fund brain tumor research in order to find new treatments, and ultimately, a cure. In June, 2008, the Society merged with the National Brain Tumor Foundation to form the National Brain Tumor Society. The new organization brings together the best of research and patient services to be a comprehensive resource for patients, families, caregivers, researchers, and medical professionals.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Brain Tumor Society - MA | 69.25 | |
| Glaucoma Research Foundation - CA | 65.90 | |
| National Organization for Rare Disorders - CT | 69.59 | |
| National Transplant Assistance Fund - PA | 69.20 | |
| Interstitial Cystitis Association - MD | 58.98 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Brain Tumor Society - MA | 69.25 | |
| United Spinal Association - NY | 24.44 | 0 Stars |
| American Brain Tumor Association - IL | 66.18 | |
| Crohn's & Colitis Foundation of America - NY | 55.47 | |
| Lupus Foundation of America - DC | 57.50 | |
| American Autoimmune Related Diseases Association - MI | 65.56 |





