Environment : Environmental Protection and Conservation
Center for Energy Efficiency and Renewable Technologies
Providing global warming solutions for California and the West
Rating
Income Statement (FYE 12/2007)
Contact Information
Center for Energy Efficiency and Renewable Technologies
1100 Eleventh Street
Suite 311
Sacramento, CA 95814
tel: (877) 758-4462
fax: (916) 447-2940
EIN: 68-0260751
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| V. John White | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $129,455 | 7.58% | -- |
| Other Salaries of Note | ||||
| John Shahabian | Director of Operations (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $136,265 | 7.98% | $35,622 |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The Center for Energy Efficiency and Renewable Technologies (CEERT) is a public-benefit organization founded in 1990 originally to pool the combined resources of key public interest and environmental groups together with new energy technology private sector companies to jointly approach the California Public Utilities Commission for consensus policies to encourage greater utilization of renewable resources for utility electricity supplies. We have since expanded our activities before the full spectrum of federal, state, regional and local energy decision agencies and built our capacity to provide technical and policymaking assistance regarding cost effective, less polluting, and climate-friendly non-fossil fuel resources and technologies.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Center for Energy Efficiency and Renewable Technologies - CA | 56.15 | |
| Environmental and Energy Study Institute - DC | 68.04 | |
| Institute for Transportation and Development Policy - NY | 61.79 | |
| Solar Cookers International - CA | 53.37 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Center for Energy Efficiency and Renewable Technologies - CA | 56.15 | |
| Environmental and Energy Study Institute - DC | 68.04 | |
| Institute for Transportation and Development Policy - NY | 61.79 | |
| Alliance to Save Energy - DC | 29.68 | |
| Solar Cookers International - CA | 53.37 |





