International : International Peace, Security, and Affairs
Free the Slaves
Working to end slavery worldwide
Rating
Income Statement (FYE 12/2007)
Contact Information
Free the Slaves
514 Tenth Street, NW
7th Floor
Washington, DC 20004
tel: (202) 638-1865
fax: (202) 638-0599
EIN: 56-2189635
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Jolene Smith | CEO, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $64,040 | 4.24% | |
| Other Salaries of Note | ||||
| Peggy Callahan | Co-Founder, Executive Producer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $100,000 | 6.63% | |
| Kevin Bales | Co-Founder, President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $70,000 | 4.64% | |
| Marc Levin | Development Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $64,888 | 4.30% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Free the Slaves was formed in 2000 to end slavery worldwide. We believe that ending slavery is an ambitious, and realizable, goal. Free the Slaves liberates slaves around the world, helps them rebuild their lives and researches real world solutions to eradicate slavery forever. We use world class research and compelling stories from the frontlines of slavery to convince the powerful and the powerless that we can end slavery. Free the Slaves works on the ground with liberators around the world. We do what it takes to free men, women and children and help them stay free. Basic needs for food, shelter and safety from angry slave owners must be met. Then the system that allows slavery to flourish has to be dismantled and another created by former slaves learning to live in freedom.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Free the Slaves - DC | 64.08 | |
| Equality Now - NY | 68.89 | |
| Alliance for Global Justice - DC | 61.59 | |
| Polaris Project - DC | 63.54 | |
| Appeal of Conscience Foundation - NY | 55.52 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Free the Slaves - DC | 64.08 | |
| Human Rights Watch - NY | 60.16 | |
| Amnesty International USA - NY | 56.74 | |
| The Carter Center - GA | 64.94 | |
| HIAS - NY | 68.36 | |
| Equality Now - NY | 68.89 |





