International : Development and Relief Services
Cross International
Delivering food, shelter, and hope to the poorest of the poor
Rating
Income Statement (FYE 12/2007)
Contact Information
Cross International
600 Southwest Third Street
Suite 2201
Pompano Beach, FL 33060
tel: (800) 391-8545
EIN: 65-1086387
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| James J. Cavnar | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $13,952 | 0.01% | $125,571 |
| Other Salaries of Note | ||||
| David Adams | Vice President of International Missions (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $28,487 | 0.03% | $113,948 |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Cross International was born out of the vision of two ministries with a heart for the poor - Christian Children's Charity and the Kielar Family Foundation. Projects include relief for earthquake, flood and tsunami victims, care and education for orphans and other vulnerable children, housing for the homeless, medicines and health care for the indigent, food for families suffering extreme malnutrition, and clean water for communities that have none, as well as micro-enterprise programs and other long-term development efforts to break the cycle of poverty. In every case, our method of outreach is the same: Cross International locates needy church-based ministries serving the poor and distributes material aid through their existing programs. In this way, we can supply meaningful help where it is needed most.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cross International - FL | 62.35 | |
| CURE International - PA | 60.86 | |
| International Rescue Committee - NY | 63.98 | |
| Water For People - CO | 68.43 | |
| Medical Benevolence Foundation - TX | 61.61 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cross International - FL | 62.35 | |
| International Rescue Committee - NY | 63.98 | |
| Action Against Hunger-USA - NY | 66.42 | |
| Central Asia Institute - MT | 65.37 | |
| Oprah's Angel Network - IL | 58.33 | |
| ActionAid International USA - DC | 68.49 |





