International : Development and Relief Services
Trees for the Future
Helping communities around the world plant trees
Rating
Income Statement (FYE 12/2007)
Contact Information
Trees for the Future
9000 Sixteenth Street
Silver Spring, MD 20910
tel: (800) 643-0001
EIN: 52-1644869
Mail donations to:
P.O. Box 7027
Silver Spring, MD 20907
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| David Deppner | President, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $44,400 | 6.66% | |
| Other Salaries of Note | ||||
| Grace Deppner | Secretary, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $37,200 | 5.58% | |
| Oscar Gruspe | Treasurer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $11,300 | 1.69% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Since 1989, Trees for the Future has been helping communities around the world plant trees. Through seed distribution, agroforestry training, and our country programs, we have empowered rural groups to restore tree cover to their lands. Planting trees protects the environment and helps to preserve traditional livelihoods and cultures for generations. Since our inception, Trees for the Future has helped thousands of communities in Central America, Africa, and Asia improve their livelihoods and their environment by planting nearly 50 million trees. We calculate that these trees remove approximately one million tons of CO2 from the atmosphere each year.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Trees for the Future - MD | 63.14 | |
| Freedom from Hunger - CA | 63.01 | |
| Rights Action - DC | 55.09 | |
| Root Capital - MA | 67.78 | |
| World Neighbors - OK | 61.42 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Trees for the Future - MD | 63.14 | |
| Women for Women International - DC | 54.65 | |
| GlobalGiving - DC | 63.30 | |
| Room to Read - CA | 66.14 | |
| ACCION International - MA | 58.79 | |
| Grameen Foundation USA - DC | 68.35 |





