International : Development and Relief Services
All God's Children International
Adoption | Orphan Care | Missions
Compensation of Leaders (FYE 12/2009)
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $34,181 | 0.62% | Doug Frazier | Executive Director | |
| Other Salaries of Note | ||||
| $118,000 | 2.14% | Jan Beazely | Co-Founder | |
| $86,667 | 1.57% | John Blanchard | President | |
| $70,556 | 1.28% | Hollen Frazier | International Adoption Director | |
Mission
All God's Children International (AGCI) is a child-centered ministry, answering God's call to serve orphans through adoption, orphan care and missions. We empower and mobilize people to give hope and facilitate change for children around the world. Through our programs and services we seek to provide a better life for children, within their family of origin, within their country of origin or with a forever family through adoption.
For more than 20 years, we have been helping children and families around the world. Since 1991, we have united more than 2,500 children with their forever families and we currently complete approximately 200 adoptions each year.
Through our orphan care and missions programs we serve thousands of orphans each year, helping provide the shelter, care and love that every child deserves. In cooperation with local ministries and community organizations, AGCI serves orphan children in Bulgaria, China, Ethiopia, Guatemala, Haiti, Rwanda, and Taiwan.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| All God's Children International - OR | 44.79 | |
| Compassion International - CO | 65.23 | |
| SOS Children's Villages-USA - DC | 56.38 | |
| Children of the Nations - WA | 64.71 | |
| Christian Relief Fund - TX | 61.17 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| All God's Children International - OR | 44.79 | |
| World Vision - WA | 64.60 | |
| Save the Children - CT | 65.24 | |
| Compassion International - CO | 65.23 | |
| ChildFund International - VA | 52.41 | |
| Children International - MO | 58.27 |





