International : Development and Relief Services
CARE
Defending dignity, fighting poverty
Rating
Income Statement (FYE 06/2008)
Contact Information
CARE
151 Ellis Street, NE
Atlanta, GA 30303
tel: (800) 521-2273
EIN: 13-1685039
Mail donations to:
P.O. Box 1871
Merrifield, VA 22116
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Helene D. Gayle | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $397,000 | 0.05% | |
| Other Salaries of Note | ||||
| Susan Farnsworth | Senior Vice President of Programs (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $431,000 | 0.06% | |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
Founded in 1945, CARE is a leading humanitarian organization fighting global poverty. Our mission is to serve individuals and families in the poorest communities in the world. Drawing strength from our global diversity, resources and experience, we promote innovative solutions and are advocates for global responsibility. We facilitate lasting change by: strengthening capacity for self-help; providing economic opportunity; delivering relief in emergencies; influencing policy decisions at all levels; and addressing discrimination in all its forms. We place special focus on working alongside poor women because, equipped with the proper resources, women have the power to help whole families and entire communities escape poverty.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| CARE - GA | 62.53 | |
| ADRA - MD | 64.57 | |
| PATH - WA | 63.24 | |
| Pathfinder International - MA | 56.77 | |
| ORBIS International - NY | 58.39 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| CARE - GA | 62.53 | |
| Heifer Project International - AR | 55.25 | |
| Doctors Without Borders, USA - NY | 61.23 | |
| Oxfam America - MA | 63.01 | |
| Mercy Corps - OR | 58.95 |





