Education : Universities, Graduate Schools, and Technological Institutes
Cornell University
Serving society by educating the leaders of tomorrow
Rating
Income Statement (FYE 06/2007)
Contact Information
Cornell University
Day Hall
Cornell University
Ithaca, NY 14853
tel: (607) 254-7166
fax: (607) 254-7166
EIN: 15-0532082
Mail donations to:
P.O. Box 223623
Pittsburgh, PA 15251
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| David J. Skorton | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $541,233 | 0.02% | |
| Other Salaries of Note | ||||
| Zev Rosewaks | Head of Reproductive Medicine (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $3,150,893 | 0.12% | |
| Steven Spandorfer | Professor, Center for Reproductive Medicine and Infertility (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $2,305,974 | 0.09% | |
| Pak Chung | Professor, Center for Reproductive Medicine and Infertility (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $1,865,245 | 0.07% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1865, Cornell University is a learning community that seeks to serve society by educating the leaders of tomorrow and extending the frontiers of knowledge. Cornell is the federal land-grant institution of New York State, a private endowed university, a member of the Ivy League, and a partner of the State University of York. Cornell University's colleges, schools, and other academic units offer more than 4,000 courses, 70 undergraduate majors, 93 graduate fields of study, undergraduate and advanced degrees, and continuing education and outreach programs.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cornell University - NY | 65.66 | |
| Drexel University - PA | 68.53 | |
| Brown University - RI | 65.19 | |
| Seton Hall University - NJ | 58.61 | |
| Loyola University Chicago - IL | 62.93 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cornell University - NY | 65.66 | |
| Harvard University - MA | 65.66 | |
| Washington University in St. Louis - MO | 66.14 | |
| University of Notre Dame - IN | 61.18 | |
| Yale University - CT | 65.57 |





