Health : Medical Research
House Ear Institute
Advancing hearing science
Rating
Income Statement (FYE 06/2008)
Contact Information
House Ear Institute
2100 West Third Street
Los Angeles, CA 90057
tel: (800) 388-8612
fax: (213) 483-8789
TTY: (213) 484-2642
EIN: 95-2127707
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| James Boswell | Chief Executive Officer (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $310,490 | 1.15% | |
| Other Salaries of Note | ||||
| John W. House | President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $66,843 | 0.24% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The House Ear Institute (HEI) is dedicated to advancing hearing science through research and education to improve quality of life. Established in 1946 by Howard P. House, M.D., as the Los Angeles Foundation of Otology, and later renamed for its founder, the House Ear Institute has been engaged in the scientific exploration of the auditory system from the ear canal to the cortex of the brain for nearly 60 years. Institute scientists investigate hearing loss and ear disease at the cellular and molecular level, as well as the complex neurological interactions between the auditory system and brain. They are also working to improve hearing aids and auditory implants, diagnostics, clinical treatments, and intervention methods.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| House Ear Institute - CA | 45.49 | |
| International Rett Syndrome Foundation - OH | 64.86 | |
| Children's Tumor Foundation - NY | 65.74 | |
| Sansum Diabetes Research Institute - CA | 63.36 | |
| Pediatric Brain Tumor Foundation - NC | 64.51 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| House Ear Institute - CA | 45.49 | |
| Christopher and Dana Reeve Foundation - NJ | 46.20 | |
| Autism Research Institute - CA | 68.32 | |
| Aaron Diamond AIDS Research Center - NY | 66.47 | |
| Pediatric Brain Tumor Foundation - NC | 64.51 | |
| Children's Medical Research Institute - OK | 62.39 |





