Education : Universities, Graduate Schools, and Technological Institutes
John Brown University
Providing quality academics within a distinctly Christian community
Rating
Income Statement (FYE 06/2008)
Contact Information
John Brown University
University Advancement Office
2000 West University Street
Siloam Springs, AR 72761
tel: (800) 446-2450
EIN: 71-0239576
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Charles Pollard | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $175,000 | 0.36% | |
| Other Salaries of Note | ||||
| E. William George | Trustee (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $11,005 | 0.02% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Established in 1919, John Brown University (JBU) is a private, Christian university with more than 2,000 students from all over the U.S. and around the world. JBU offers nearly 50 undergraduate degree programs, three degree completion programs and seven graduate degree programs. JBU provides Christ-centered education that prepares people to honor God and serve others by developing their intellectual, spiritual, and professional lives. JBU is dedicated to one thing, educating the whole person - head, heart and hand. JBU is a community of believers, all working together to develop the talents that God has given each of us to further His kingdom.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| John Brown University - AR | 61.98 | |
| Stanford University - CA | 67.02 | |
| University of Notre Dame - IN | 61.18 | |
| Saint Louis University - MO | 61.92 | |
| Georgetown University - DC | 65.69 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| John Brown University - AR | 61.98 | |
| Harvard University - MA | 65.66 | |
| Washington University in St. Louis - MO | 66.14 | |
| Cornell University - NY | 65.66 | |
| University of Notre Dame - IN | 61.18 | |
| Yale University - CT | 65.57 |





