International : International Peace, Security, and Affairs
Human Rights First
Celebrate. Advocate. Participate.
Rating
Income Statement (FYE 05/2008)
Contact Information
Human Rights First
333 Seventh Avenue
13th Floor
New York, NY 10001
tel: (212) 845-5200
fax: (212) 845-5299
EIN: 13-3116646
Leadership (FYE 05/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Maureen Byrnes | CEO, Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $200,000 | 2.06% | |
| Other Salaries of Note | ||||
| Michael Posner | President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $282,419 | 2.92% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Human Rights First (HRF) believes that building respect for human rights and the rule of law will help ensure the dignity to which every individual is entitled and will stem tyranny, extremism, intolerance, and violence. HRF protects people at risk: refugees who flee persecution, victims of crimes against humanity or other mass human rights violations, victims of discrimination, those whose rights are eroded in the name of national security, and human rights advocates who are targeted for defending the rights of others. These groups are often the first victims of societal instability and breakdown; their treatment is a harbinger of wider-scale repression. HRF works to prevent violations against these groups and to seek justice and accountability for violations against them.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Human Rights First - NY | 58.10 | |
| Women's Learning Partnership - MD | 64.72 | |
| The Advocates for Human Rights - MN | 62.32 | |
| MADRE - NY | 65.31 | |
| Amnesty International USA - NY | 56.74 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Human Rights First - NY | 58.10 | |
| Human Rights Watch - NY | 60.16 | |
| Amnesty International USA - NY | 56.74 | |
| The Carter Center - GA | 64.94 | |
| HIAS - NY | 68.36 | |
| Equality Now - NY | 68.89 |





