Education : Universities, Graduate Schools, and Technological Institutes
Lehigh University
Challenging great minds, inspiring great imaginations
Rating
Income Statement (FYE 06/2007)
Contact Information
Lehigh University
Office of Development
27 Memorial Drive West
Bethlehem, PA 18015
tel: (800) 523-0565
fax: (610) 868-6560
EIN: 24-0795445
Mail donations to:
Development Gifts Processing
622 Brodhead Avenue
Bethlehem, PA 18015
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Alice Gast | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $765,923 | 0.22% | |
| Other Salaries of Note | ||||
| Gregory C. Farrington | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $486,552 | 0.14% | |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
Founded in 1865, Lehigh University is a co-educational, non-denominational, private university located in Bethlehem, Pennsylvania. Lehigh enrolls 4,856 undergraduates and 2,100 graduate students, and has a student-to-faculty ratio of nine to one. Lehigh provides an education that lasts a lifetime. We blend the theoretical with the practical, and are proud of our ability to cross academic disciplines to provide an integrated learning experience. Our goal is to prepare students for not just their first job, but for their last one, as well.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Lehigh University - PA | 63.79 | |
| New York University - NY | 66.98 | |
| Boston University - MA | 62.89 | |
| Syracuse University - NY | 64.01 | |
| University of Tulsa - OK | 64.98 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Lehigh University - PA | 63.79 | |
| University of Miami - FL | 69.42 | |
| Vanderbilt University - TN | 69.27 | |
| Rochester Institute of Technology - NY | 61.66 | |
| Harvard University - MA | 67.26 | |
| Georgetown University - DC | 66.20 |





