Health : Medical Research
National Foundation for Cancer Research
Research for a cure
Rating
Income Statement (FYE 09/2008)
Contact Information
National Foundation for Cancer Research
4600 East West Highway
Suite 525
Bethesda, MD 20814
tel: (800) 321-2873
fax: (301) 654-5824
EIN: 04-2531031
Leadership (FYE 09/2008)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Franklin C. Salisbury Jr. | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $274,300 | 1.69% | -- |
| Other Salaries of Note | ||||
| Sujuan Ba | Chief Operating Officer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $263,848 | 1.63% | $3,000 |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The National Foundation for Cancer Research (NFCR) was founded in 1973 to support cancer research and public education relating to the prevention, early diagnosis, better treatments and ultimately, a cure for cancer. NFCR promotes and facilitates collaboration among scientists to accelerate the pace of discovery from bench to bedside. NFCR is committed to research for a cure - cures for all types of cancers. NFCR's approach is to investigate the root causes of cancer in order to understand how to stop it from forming and spreading. Our scientists focus on research areas that hold the most promise in the war against cancer including: chemoprevention, angiogenesis, antibody therapies, genetic mapping, and molecular profiling.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National Foundation for Cancer Research - MD | 36.02 | |
| Lymphoma Research Foundation - NY | 58.52 | |
| Breast Cancer Research Foundation - NY | 64.18 | |
| The Multiple Myeloma Research Foundation - CT | 61.79 | |
| Cancer Research Institute - NY | 55.31 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National Foundation for Cancer Research - MD | 36.02 | |
| American Institute for Cancer Research - DC | 29.12 | |
| Breast Cancer Research Foundation - NY | 64.18 | |
| Dana-Farber Cancer Institute - MA | 63.84 | |
| Walker Cancer Research Institute - MD | 39.97 |





