Public Benefit : Advocacy and Civil Rights
Simon Wiesenthal Center
Dedicated to repairing the world one step at a time
Rating
Income Statement (FYE 06/2008)
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Contact Information
Simon Wiesenthal Center
1399 South Roxbury Drive
Los Angeles, CA 90035
tel: (800) 900-9036
fax: (310) 553-4521
EIN: 95-3964928
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Rabbi Marvin Hier | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $313,217 | 0.96% | $347,578 |
| Other Salaries of Note | ||||
| Marlene Hier | Membership Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $229,315 | 0.70% | $98,278 |
Mission
Established in 1977, the Simon Wiesenthal Center is an international Jewish human rights organization dedicated to repairing the world one step at a time. The Center's multifaceted mission generates changes through the Snider Social Action Institute and education by confronting anti-Semitism, hate and terrorism, promoting human rights and dignity, standing with Israel, defending the safety of Jews worldwide, and teaching the lessons of the Holocaust for future generations. The Museum of Tolerance, the Center's educational arm, was founded in 1993 and challenges visitors to confront bigotry and racism, and to understand the Holocaust in both historic and contemporary contexts.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Simon Wiesenthal Center - CA | 55.53 | |
| Electronic Frontier Foundation - CA | 67.69 | |
| National Immigration Forum - DC | 61.40 | |
| Free Press - MA | 61.09 | |
| Alliance Defense Fund - AZ | 56.71 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Simon Wiesenthal Center - CA | 55.53 | |
| American Family Association - MS | 69.18 | |
| American Civil Liberties Union Foundation - NY | 62.89 | |
| Anti-Defamation League - NY | 61.52 | |
| Free Software Foundation - MA | 63.09 | |
| Mothers Against Drunk Driving - TX | 32.40 |
Charity Login
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.





