International : International Peace, Security, and Affairs
Physicians for Human Rights
Advancing health, dignity and justice
Rating
Income Statement (FYE 06/2008)
Contact Information
Physicians for Human Rights
Two Arrow Street
Suite 301
Cambridge, MA 02138
tel: (617) 301-4211
fax: (617) 301-4250
EIN: 22-2488437
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| A. Frank Donaghue | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $184,747 | 3.68% | |
| Other Salaries of Note | ||||
| Leonard Rubenstein | President, Former CEO (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $180,709 | 3.60% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1986, Physicians for Human Rights (PHR) mobilizes health professionals to advance health, dignity and justice, and promotes the right to health for all. Harnessing the specialized skills, rigor, and passion of doctors, nurses, public health specialists and scientists, PHR investigates human rights abuses and works to stop them. Our research takes us to conflict zones, to AIDS-ravaged Africa, to US prisons and juvenile detention centers - and our advocacy brings us to the offices of national and international policymakers. The courts, decision makers and the media have come to rely on our credibility and expertise. Motivated by moral urgency, based on science, and anchored in international human rights standards, PHR's advocacy advances global health and protects human rights.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Physicians for Human Rights - MA | 63.43 | |
| HIAS - NY | 68.36 | |
| The Carter Center - GA | 64.94 | |
| EarthRights International - DC | 67.31 | |
| Human Rights Watch - NY | 60.16 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Physicians for Human Rights - MA | 63.43 | |
| Human Rights Watch - NY | 60.16 | |
| Amnesty International USA - NY | 56.74 | |
| The Carter Center - GA | 64.94 | |
| HIAS - NY | 68.36 | |
| Equality Now - NY | 68.89 |





