Education : Other Education Programs and Services
Children's Literacy Initiative
Helping teachers deliver effective literacy instruction
Rating
Income Statement (FYE 06/2008)
Contact Information
Children's Literacy Initiative
2314 Market Street
Philadelphia, PA 19103
tel: (215) 561-4676
fax: (215) 561-4677
EIN: 23-2515768
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Linda Katz | President, Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $116,699 | 1.91% | |
| Other Salaries of Note | ||||
| Pat Federman | Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $102,408 | 1.68% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Children's Literacy Initiative (CLI), founded in 1988, works with teachers to transform instruction so that all children can become powerful readers and writers. Our goal is to close the gap in literacy achievement between disadvantaged children and their more affluent peers. CLI offers professional development for pre-kindergarten through third grade teachers across the country. We provide coaching and seminars, lesson plans, a prekindergarten curriculum, and collections of high-quality children's literature. Our programs promote research-based methods for teaching reading and writing. CLI is involved in large projects in the public school systems of Philadelphia, Newark (NJ), Camden, Baltimore, and Boston.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Children's Literacy Initiative - PA | 57.81 | |
| Jumpstart - MA | 60.54 | |
| Small Steps Nurturing Center - TX | 61.04 | |
| Reach Out and Read - MA | 61.02 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Children's Literacy Initiative - PA | 57.81 | |
| Reach Out and Read - MA | 61.02 | |
| Jumpstart - MA | 60.54 | |
| Small Steps Nurturing Center - TX | 61.04 | |
| Sheltering Arms - GA | 48.81 |





