International : Development and Relief Services
Global Volunteers
Partners in development
Rating
Income Statement (FYE 09/2008)
Contact Information
Global Volunteers
375 East Little Canada Road
St. Paul, MN 55117
tel: (800) 487-1074
fax: (651) 482-0915
EIN: 36-3352680
Leadership (FYE 09/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Burnham "Bud" Philbrook | Chief Executive Officer, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $101,292 | 2.07% | |
| Other Salaries of Note | ||||
| Michelle Gran | Co-Founder, Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $83,259 | 1.70% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1984, Global Volunteers strives to wage peace throughout the world by helping to establish mutual understanding between people of diverse cultures. Global Volunteers is a NGO (non-governmental organization) in special consultative status with the United Nations. Global Volunteers builds bridges of understanding between people of diverse cultures by involving them in one-on-one service projects. The function of servant-learner volunteers is to serve local people by sharing their talents with them. Projects include tutoring children, teaching conversational English or business skills, renovating and painting community buildings, assisting in health care or with natural resource projects, and nurturing at-risk kids.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Global Volunteers - MN | 60.94 | |
| KickStart International - CA | 68.81 | |
| The Hunger Project - NY | 65.47 | |
| Near East Foundation - NY | 66.19 | |
| Global Greengrants Fund - CO | 66.10 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Global Volunteers - MN | 60.94 | |
| Women for Women International - DC | 54.65 | |
| GlobalGiving - DC | 63.30 | |
| Room to Read - CA | 66.14 | |
| ACCION International - MA | 58.79 | |
| Grameen Foundation USA - DC | 68.35 |





