Animals : Animal Rights, Welfare, and Services
Born Free USA united with Animal Protection Institute
Keep wildlife in the wild
Rating
Income Statement (FYE 12/2007)
Contact Information
Born Free USA united with Animal Protection Institute
1122 S Street
Sacramento, CA 95811
tel: (916) 447-3085
fax: (916) 447-3070
EIN: 94-6187633
Mail donations to:
P.O. Box 22505
Sacramento, CA 95822
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Nicole Paquett | Interim CEO (Animal Protection Institute) (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $84,304 | 3.77% | -- |
| Other Salaries of Note | ||||
| Adam Roberts | Vice President (Born Free USA) (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | Not compensated | -- | $71,167 |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Having joined forces in December 2007, Born Free USA united with Animal Protection Institute is the combination of two dynamic animal welfare organizations working to end the unnecessary suffering of wild animals in captivity and secure a long-term future for wild species in their natural habitats. Our main areas of focus are exotic "pets", animals in entertainment, the international wildlife trade, and trapping and fur. Each individual animal matters, and we make a difference using tools such as legislation, litigation, public education, and advocacy. In addition, we operate a Primate Sanctuary in Texas that his home to more than 500 nonhuman primates, many of whom were rescued from abusive situations in laboratories, roadside zoos, and private possession and are now living in a free-range environment with minimum human interference.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Born Free USA united with Animal Protection Institute - CA | 52.47 | |
| Farm Sanctuary - NY | 57.19 | |
| American Anti-Vivisection Society - PA | 61.20 | |
| Morris Animal Foundation - CO | 62.82 | |
| People for the Ethical Treatment of Animals - VA | 55.23 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Born Free USA united with Animal Protection Institute - CA | 52.47 | |
| The Humane Society of the United States - DC | 62.61 | |
| American Society for the Prevention of Cruelty to Animals - NY | 58.12 | |
| International Fund for Animal Welfare - MA | 62.71 | |
| People for the Ethical Treatment of Animals - VA | 55.23 | |
| PetSmart Charities - AZ | 68.67 |





