Animals : Animal Rights, Welfare, and Services
Born Free USA united with Animal Protection Institute
Keep wildlife in the wild
Rating
Income Statement (FYE 12/2008)
Contact Information
Born Free USA united with Animal Protection Institute
1122 S Street
Sacramento, CA 95811
tel: (916) 447-3085
fax: (916) 447-3070
EIN: 94-6187633
Mail donations to:
P.O. Box 22505
Sacramento, CA 95822
Leadership (FYE 12/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Nicole Paquett | SVP and General Counsel (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $70,000 | 2.92% | |
| Other Salaries of Note | ||||
| Adam Roberts | Senior Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $70,000 | 2.92% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Born Free USA united with Animal Protection Institute is a national animal advocacy organization. Our mission is to end the suffering of wild animals in captivity, rescue individual animals in need, protect wildlife - including highly endangered species - in their natural habitats, and encourage compassionate conservation globally. Every year, millions of animals suffer in fur farms and circus cages. In our campaigns against such cruelties, we use powerful tools including legislation, public education, litigation, and grassroots networking. We also work actively with media to spread the word about challenges facing animals. Our primary campaign areas currently include animals used in entertainment, captive exotic animals, trapping & fur, and the international wildlife trade.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Born Free USA united with Animal Protection Institute - CA | 50.24 | |
| Humane Society International - DC | 55.83 | |
| FACT - IL | 59.17 | |
| American Kennel Club Canine Health Foundation - NC | 60.83 | |
| Alley Cat Allies - MD | 55.31 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Born Free USA united with Animal Protection Institute - CA | 50.24 | |
| The Humane Society of the United States - DC | 62.61 | |
| American Society for the Prevention of Cruelty to Animals - NY | 58.12 | |
| International Fund for Animal Welfare - MA | 62.71 | |
| People for the Ethical Treatment of Animals - VA | 55.23 | |
| World Society for the Protection of Animals - MA | 49.96 |





